Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Vitamin D | Supplement | 7 |
| Valium (diazepam) | Prescription Drug | 3 |
| Venlafaxine (Effexor, Effexor XR, PMS-Venlafaxine XR, Venlafaxine XR, Viepax...) | Prescription Drug | 3 |
| Vesicare (solifenacin) | Prescription Drug | 2 |
| Valsartan (Diovan) | Prescription Drug | 1 |
| Vibration Platform | Equipment | 1 |
| Vitamin A | Supplement | 1 |
| Vitamin B | Supplement | 1 |
| Vitamin B12 (cyanocobalamin) | Supplement | 1 |
| Vitamin C | Supplement | 1 |
| Vitamin D3 (cholecalciferol) | Supplement | 1 |
| Vitamin E complex | Supplement | 1 |
| Vytorin | Prescription Drug | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.