Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Baclofen (Kemstro, Lioresal Oral, Onelaxant R, Stelax) | Prescription Drug | 22 |
| Blood test | Procedures | 12 |
| Bone Density Scan | Procedures | 8 |
| Blood Levels | Procedures | 4 |
| Blood Pressure | Procedures | 4 |
| Baby Aspirin (aspirin) | Over The Counter Drug | 1 |
| Baby Powder | Other | 1 |
| Baclofen Implanted Pump | Equipment | 1 |
| Baclofen Intrathecal (Lioresal Intrathecal) | Prescription Drug | 1 |
| Bactrim (sulfamethoxazole-trimethoprim) | Prescription Drug | 1 |
| Bisacodyl | Over The Counter Drug | 1 |
| Boniva | Prescription Drug | 1 |
| Bupropion (Budeprion XL, Bupropion SR, Bupropion XL, Wellbutrin, Wellbutrin XL...) | Prescription Drug | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.