Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Blood test | Procedures | 12 |
| Bone Density Scan | Procedures | 8 |
| Plasmapheresis | Procedures | 8 |
| Blood Levels | Procedures | 4 |
| Blood Pressure | Procedures | 4 |
| Self Catheterization | Procedures | 2 |
| EKG | Procedures | 1 |
| Experimental Stem Cell Transplant | Procedures | 1 |
| Functional Electronic Stimulation | Procedures | 1 |
| Gallbladder Surgery | Procedures | 1 |
| Hysterectomy | Procedures | 1 |
| Lumbar Puncture | Procedures | 1 |
| MRI Brain and Spine | Procedures | 1 |
| TB Skin Test (PPD) | Procedures | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.