Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
Swallowing difficulty is also known as dysphagia. It may result from neuromuscular disorder or mechanical obstruction.
|
Severe
|
91 | |
|---|---|---|
|
Moderate
|
290 | |
|
Mild
|
322 | |
|
None
|
100 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Speech / Language Therapy | 6 | ||
| Barium Swallow Study | 4 | ||
| Feeding Tube | 4 | ||
| Swallow Evaluation | 3 | ||
| Thick-It | 3 | ||
| Domperidone | 2 | ||
| LSVT - Lee Silverman Voice Treatment | 2 | ||
| Speech Therapy Evaluation | 2 | ||
| Esophageal Dilatation | 2 | ||
| PEG-Percutaneous Endoscopic Gastrostomy | 2 | ||
| Chin-Tuck eating and drinking | 2 | ||
| Chinese Herbs | 1 | ||
| Allergy Shots | 1 | ||
| Food Allergy Diet: gluten, eggs | 1 | ||
| Omeprazole | 1 | ||
| Gum Chewing | 1 | ||
| Liquid diet | 1 | ||
| MIC-KEY G-tube | 1 | ||
| Benadryl | 1 | ||
| Speech, Occupational and Physical Therapies | 1 | ||
| Egg free diet | 1 | ||
| Avoid Alcohol | 1 | ||
| Pureed meals | 1 | ||
| Dexilant | 1 | ||
| Upper Endoscopy | 1 | ||
| Xanax | 1 | ||
| None currently | 1 | ||
| Diet modification | 1 | ||
| Foam Bed Wedge | 1 | ||
| Carbidopa-Levodopa 25-100 | 1 |
Report created on May 26, 2012.