What is PSP?
Progressive supranuclear palsy is a rare neurodegenerative disorder characterized by gait and balance difficulties and loss of coordination of eye movements.
What is it like to have PSP?
| Common Symptoms | Patients' Latest Severity | My Current Severity |
|---|---|---|
|
||
| Alien Hand Syndrome | None Mild Moderate Severe | |
| Apathy | None Mild Moderate Severe | |
| Balance problems | None Mild Moderate Severe | |
| Bladder problems | None Mild Moderate Severe | |
| Constipation | None Mild Moderate Severe | |
| Difficulty getting comfortable in bed | None Mild Moderate Severe | |
| Emotional lability | None Mild Moderate Severe | |
| Excessive daytime sleepiness (somnolence) | None Mild Moderate Severe | |
| Eye movement difficulty | None Mild Moderate Severe | |
| Memory problems | None Mild Moderate Severe | |
| Problems concentrating | None Mild Moderate Severe | |
| Problems opening eyelids | None Mild Moderate Severe | |
| Sexual dysfunction | None Mild Moderate Severe | |
| Slowness | None Mild Moderate Severe | |
| Stiffness/Spasticity | None Mild Moderate Severe |
What do patients take to treat PSP and its symptoms?
Commonly prescribed and frequently used treatments
| Efficacy | Overall rating of side effects | # of Evaluations | |
|---|---|---|---|
|
Carbidopa-Levodopa
(Sinemet 12.5/50, Sinemet Depot 50/200, Syndopa, Caramet CR)
|
2 | ||
|
Pramipexole
(Teva pramipexole, Sifrol ER, Mirapex ER, Mirapex)
|
1 | ||
|
Memantine
(Alzant, Axura, Alois, Ebixa)
|
1 | ||
|
Citalopram
(Citabax, Mylan Citalopram, APO-Citalopram, Alcytan)
|
0 |
These charts show data from PSP patients' latest treatment evaluations
Who has PSP at PatientsLikeMe?
- 143 patients have this condition
- 0 New patients joined this month
- 135 say PSP is their primary condition
| <20 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
| Current Age | ||||||
| Gender | |
| 66% | Females |
|---|---|
| 34% | Males |
| Age at first symptom | # of patients | Proportion |
|---|---|---|
| 0-19 yrs | 1 | |
| 20-29 yrs | 0 | |
| 30-39 yrs | 2 | |
| 40-49 yrs | 8 | |
| 50-59 yrs | 12 | |
| 60-69 yrs | 16 | |
| 70+ yrs | 7 |
| Condition Types | # of patients | Proportion |
|---|---|---|
| Corticobasal degeneration (CBD) | 12 | |
| Progressive supranuclear palsy (PSP / Steele Richardson Olszewski Syndrome) | 43 |
| Diagnosis status | # of patients | Proportion |
|---|---|---|
| Diagnosed | 50 | |
| Not Officially Diagnosed | 13 |
These charts show data from PSP patients who have completed their condition history