What is Vasovagal Syncope?
Vasovagal syncope, the most common type of syncope, occurs in response to triggers and results in a brief loss of consciousness and quick recovery. It is caused by a sudden drop in heart rate and blood pressure, which reduces the flow of blood to the brain.
What is it like to have Vasovagal Syncope?
| Common Symptoms | Patients' Latest Severity | My Current Severity |
|---|---|---|
|
||
| Dizziness | None Mild Moderate Severe | |
| Nausea | None Mild Moderate Severe | |
| Sweating | None Mild Moderate Severe |
Who has Vasovagal Syncope at PatientsLikeMe?
- 60 patients have this condition
- 2 New patients joined this month
- 4 say Vasovagal Syncope is their primary condition
| <20 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
| Current Age | ||||||
| Gender | |
| 84% | Females |
|---|---|
| 16% | Males |
| Age at first symptom | # of patients | Proportion |
|---|---|---|
| 0-19 yrs | 19 | |
| 20-29 yrs | 9 | |
| 30-39 yrs | 5 | |
| 40-49 yrs | 7 | |
| 50-59 yrs | 4 | |
| 60-69 yrs | 0 | |
| 70+ yrs | 0 |
| Diagnosis status | # of patients | Proportion |
|---|---|---|
| Diagnosed | 41 | |
| Not Officially Diagnosed | 7 |
These charts show data from Vasovagal Syncope patients who have completed their condition history