Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| CoQ10 | Supplement | 528 |
| Vitamin E | Supplement | 474 |
| Vitamin C | Supplement | 430 |
| Multivitamins | Supplement | 310 |
| Omega 3 Fish Oil | Supplement | 202 |
| Vitamin B | Supplement | 174 |
| Creatine Monohydrate | Supplement | 146 |
| Alpha Lipoic Acid | Supplement | 113 |
| Magnesium | Supplement | 85 |
| Vitamin D | Supplement | 78 |
| Vitamin B Complex | Supplement | 75 |
| Calcium | Supplement | 68 |
| Beta Carotene | Supplement | 65 |
| Green Tea | Supplement | 60 |
| Selenium | Supplement | 58 |
| Grape Seed Oil | Supplement | 52 |
| Vitamin B Complex High Potency | Supplement | 46 |
| Melatonin | Supplement | 41 |
| Flaxseed Oil | Supplement | 40 |
| Folic Acid | Supplement | 39 |
| N-Acetylcysteine NAC | Supplement | 37 |
| Vitamin B12 (methylcobalamin) | Supplement | 36 |
| Zinc | Supplement | 34 |
| Acetyl L-Carnitine | Supplement | 29 |
| Ginkgo Biloba | Supplement | 27 |
| Garlic | Supplement | 26 |
| Milk Thistle | Supplement | 24 |
| Potassium | Supplement | 24 |
| Centrum Silver | Supplement | 23 |
| Glyconutrients | Supplement | 23 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.