Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Stretching | Exercise | 42 |
| Aquatic (Water) Exercises | Exercise | 24 |
| Walking | Exercise | 18 |
| Yoga | Exercise | 18 |
| Swimming | Exercise | 6 |
| Cycling/Bicycle Riding | Exercise | 3 |
| Pilates | Exercise | 3 |
| Walking and Stretching | Exercise | 3 |
| Exercise | Exercise | 2 |
| Running | Exercise | 2 |
| Treadmill | Exercise | 2 |
| Weight training | Exercise | 2 |
| Bike and weights | Exercise | 1 |
| Cardio Exercises | Exercise | 1 |
| Cycling, walking, swimming | Exercise | 1 |
| Exercise, stretch and swim in warm pool | Exercise | 1 |
| Gym | Exercise | 1 |
| Gym and exercise | Exercise | 1 |
| Horseback Riding | Exercise | 1 |
| Mild Resistance Exercises | Exercise | 1 |
| Tai Chi | Exercise | 1 |
| Walking and Bicycle | Exercise | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.