| Reasons used | # of patients | Major | Moderate | Slight | None | Can’t tell | # of patients evaluated by |
|---|---|---|---|---|---|---|---|
| Stiffness/Spasticity | 7 | 0 | |||||
| Other | 5 | 0 | |||||
| Weakness in arms | 4 |
|
|
2 | |||
| Weakness in legs | 2 | 0 | |||||
| Mobility | 2 | 0 | |||||
| General health | 1 |
|
1 |
Mouse over the table for more information
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
|
Did not seem to work
|
1 | 50% |
|
Report created on November 21, 2009.