Already a member? Sign in
Category: Lifestyle Modifications
| Purpose | # of patients |
# of patients with evaluations
Efficacy
|
Major | Moderate | Slight | None | Can’t tell |
|---|---|---|---|---|---|---|---|
| General health | 6 | 0 | |||||
| eliminate toxin exposure | 2 | 0 | |||||
| Allergies | 2 | 0 | |||||
| Digestive disturbances | 2 | 0 | |||||
| Fibromyalgia | 1 | 0 | |||||
| IBS (Irritable Bowel Syndrome) | 1 | 0 |
See all 11 patients currently using Avoid processed food
Mouse over the table for more information
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Personal research | 1 |
Report created on February 11, 2012.