What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Fatigue | 2069 |
| Fasciculations | 1966 |
| Foot drop | 298 |
| Fingers curl | 223 |
| Falls | 84 |
| Fasiculations (both arms) | 40 |
| Fingernail ridges | 29 |
| Frozen shoulder | 12 |
| familial | 4 |
| falling down | 4 |
| Fibromyalgia | 3 |
| Frontotemporal dementia | 3 |
| fungus, nail | 3 |
| foot sole hypersensitivity | 3 |
| foot pain | 2 |
| Fasiculations (both legs) | 2 |
| frontoltemporal dementia | 1 |
| fasiculations right arm | 1 |
| facial pain | 1 |
| Feet, Legs get hot, feels like they are read to explode | 1 |
| Frozen Shoulders, strong pain in shoulders | 1 |
| Feeling of being choked | 1 |
| faecal incontinence | 1 |
| Fungus infections | 1 |
| Frequent chest infection | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.