What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Balance problems | 390 |
| Breathing difficulty | 154 |
| Back pain | 108 |
| Biting inner lip | 74 |
| Bulbar symptoms | 71 |
| Burning sensation, eyes | 53 |
| Bladder problems | 46 |
| Bowel problems | 19 |
| Brain fog | 19 |
| Bowel urgency | 17 |
| Burning sensation, legs | 7 |
| Burning sensation, soles of feet | 6 |
| Blood Clot | 5 |
| Blurry vision | 4 |
| Babinski's sign | 4 |
| biting inner cheek skin | 3 |
| Burning sensation, tongue | 3 |
| bed sores | 3 |
| broken foot | 2 |
| Blepharitis | 2 |
| benign paroxysmal positional vertigo | 1 |
| Bad taste in mouth | 1 |
| burning sensation left lower leg | 1 |
| bladder incontinence | 1 |
| Brain lesions | 1 |
| BURNING MOUTH SYNDROME | 1 |
| Burning sensation, ears | 1 |
| Bradycardia | 1 |
| bone snaps | 1 |
| blood pressure high | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
