Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
nutrition issues
is experienced by members of the PatientsLikeMe community.
Share what you know about nutrition issues in our forum.
|
Severe
|
1 | |
|---|---|---|
|
Moderate
|
1 | |
|
Mild
|
4 | |
|
None
|
1 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Citracal | 3 | ||
| Feeding Tube | 2 | ||
| One A Day Men's Multivitamin | 2 | ||
| Digestive Enzymes | 2 | ||
| Ensure Nutritional Drink | 2 | ||
| PEG-Percutaneous Endoscopic Gastrostomy | 1 | ||
| Jevity 1 Cal | 1 | ||
| Meta Lipoate 300 | 1 | ||
| Walgreen One Daily Women Multivitamin | 1 | ||
| 2 CAL HN | 1 | ||
| Moringa | 1 | ||
| L-Carnitine plus Chromium | 1 | ||
| One A Day Weight Smart | 1 | ||
| Multigentics Intensive Care without Iron | 1 | ||
| Japanese Green Tea | 1 | ||
| None currently | 1 | ||
| Probiotics | 1 | ||
| Iodoral | 1 | ||
| Multivitamins | 1 |
Report created on February 11, 2012.