Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
Increased lipids (fats) in the blood refers to increased levels of cholesterol and triglycerides.
|
Severe
|
2 | |
|---|---|---|
|
Moderate
|
5 | |
|
Mild
|
5 | |
|
None
|
14 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Simvastatin | 33 | ||
| Lipitor | 12 | ||
| Gemfibrozil | 11 | ||
| Zetia | 11 | ||
| Pravachol | 8 | ||
| Fish Oil | 7 | ||
| Crestor | 7 | ||
| Tricor | 4 | ||
| Lovastatin | 4 | ||
| Lovaza | 3 | ||
| Omega 3 Fish Oil | 3 | ||
| Slo-Niacin | 2 | ||
| Lovastatin-Niacin | 2 | ||
| Lopid | 2 | ||
| Simcor | 2 | ||
| Niacinamide | 2 | ||
| TriLipix | 2 | ||
| Atorvastatin | 2 | ||
| Natral Omega 3-6-9 | 1 | ||
| Vitamin B3 (Niacin) | 1 | ||
| Krill Oil | 1 | ||
| Niaspan ER | 1 | ||
| Zocor | 1 | ||
| Antara | 1 | ||
| Omega 3-6-9 Fatty Acids | 1 | ||
| Welchol | 1 | ||
| Vitamin C (ascorbic acid) | 1 | ||
| Niaspan | 1 | ||
| Fenofibrate | 1 | ||
| Eicosapentaenoic acid (EPA) | 1 |
Report created on February 12, 2012.