Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
Weakness (asthenia) is the lack or loss of strength or energy; it is also referred to as debility.
|
Severe
|
93 | |
|---|---|---|
|
Moderate
|
127 | |
|
Mild
|
58 | |
|
None
|
31 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Hospital Bed | 8 | ||
| Wheelchair (manual) | 5 | ||
| Resistance Exercise | 5 | ||
| Physical Therapy (PT) | 4 | ||
| Pride Quantum 600 | 2 | ||
| Hand splints | 2 | ||
| Walking Stick/Cane | 2 | ||
| Shower/Tub Chair | 2 | ||
| Dumbells | 2 | ||
| Travel scooter | 1 | ||
| Shower/tub chair with transfer bench | 1 | ||
| Rest | 1 | ||
| Handicap/Disability Parking Permit | 1 | ||
| Folding Cane | 1 | ||
| Ropinirole | 1 | ||
| Modafinil | 1 | ||
| Thermotabs | 1 | ||
| Ceiling Lift | 1 | ||
| Forearm crutches | 1 | ||
| NuStep T5xr | 1 | ||
| Solu-Medrol Infusion | 1 | ||
| Ankle Foot Orthosis AFO | 1 | ||
| MRI Brain and Spine | 1 | ||
| Invacare Power Wheelchair | 1 | ||
| Energy Revitalization System by Enzymatic Therapy | 1 | ||
| Invacare Storm TDX5 | 1 | ||
| Perque Digesta Guard Forte | 1 | ||
| Pulse oximeter | 1 | ||
| Feeding Tube | 1 | ||
| Spring Valley Vitamin D3 | 1 |
Report created on February 11, 2012.