Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
Labored or difficult breathing is associated with a variety of disorders, indicating inadequate ventilation or low blood oxygen or a subjective experience of breathing discomfort.
|
Severe
|
81 | |
|---|---|---|
|
Moderate
|
159 | |
|
Mild
|
130 | |
|
None
|
61 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| BiPAP w/humidifier | 57 | ||
| BiPAP | 24 | ||
| Albuterol Inhaler | 23 | ||
| Advair Diskus | 20 | ||
| Tracheostomy | 19 | ||
| Nebulizer Treatment device | 15 | ||
| Albuterol | 12 | ||
| Oxygen Therapy | 10 | ||
| Pulmonary (lung) Function Tests | 8 | ||
| Hospital Bed | 7 | ||
| Non-invasive Ventilator | 6 | ||
| Flovent HFA | 5 | ||
| Ventolin HFA | 5 | ||
| Combivent | 5 | ||
| CoughAssist Mechanical Insufflator-Exsufflator | 5 | ||
| Pulmonetic LTV 950 | 5 | ||
| BiPAP w/humidifier and oxygen concentrator | 5 | ||
| Trilogy 100 | 4 | ||
| Nasacort AQ | 3 | ||
| Singulair | 3 | ||
| Sleep Apnea machine | 3 | ||
| BiPAP AVAPS | 3 | ||
| Advair HFA | 3 | ||
| Permobil C300 | 2 | ||
| Nasal Spray | 2 | ||
| Xopenex | 2 | ||
| X-rays | 2 | ||
| Prednisone | 2 | ||
| Respironics | 2 | ||
| Bivona Trach Tube | 2 |
Report created on May 25, 2012.