Already a member? Sign in
See all 7271 symptoms in the PatientsLikeMe system shared by patients just like you.
Shortness of breath refers to any difficulty in drawing sufficient breath; also called labored breathing.
|
Severe
|
205 | |
|---|---|---|
|
Moderate
|
567 | |
|
Mild
|
818 | |
|
None
|
880 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Albuterol Inhaler | 17 | ||
| ProAir HFA | 14 | ||
| Albuterol | 7 | ||
| Non-invasive Ventilator | 6 | ||
| Prednisone | 5 | ||
| BiPAP w/humidifier | 5 | ||
| Oxygen Concentrator | 4 | ||
| Advair Diskus | 4 | ||
| Chest x-ray | 4 | ||
| Ventolin HFA | 3 | ||
| Lorazepam | 3 | ||
| Combivent | 2 | ||
| Spiriva HandiHaler | 2 | ||
| Symbicort | 2 | ||
| X-rays | 2 | ||
| Morphine Sulfate | 2 | ||
| Handicap/Disability Parking Permit | 2 | ||
| Oxygen Therapy | 2 | ||
| Proventil HFA | 2 | ||
| Tracheostomy | 2 | ||
| Flovent HFA | 2 | ||
| Ipratropium Inhalant | 1 | ||
| Nebulizer Treatment device | 1 | ||
| Rollator | 1 | ||
| Salbutamol | 1 | ||
| Vasectomy | 1 | ||
| Azithromycin 5 Day Dose Pack | 1 | ||
| Proventil | 1 | ||
| Stresam | 1 | ||
| Clenil Modulate | 1 |
Report created on May 25, 2012.