Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Yoga | Exercise | 393 |
| Yaz | Prescription Drug | 29 |
| Yasmin | Prescription Drug | 16 |
| Yogurt | Other | 14 |
| Yoga, skiing, hiking, snowshoeing | Exercise | 11 |
| Yogurt with live cultures (Active, Dannon, Stoney Brown Cow) | Supplement | 9 |
| Yoga/pilates | Exercise | 3 |
| Yerba Mate (green tea) | Supplement | 2 |
| Yin Tui Na (acupressure) | Physical Therapy | 2 |
| Yoga with Weight Ball (yoga) | Exercise | 2 |
| Yohimbine | Prescription Drug | 2 |
| Young Living Essential Oils | Supplement | 2 |
| Yamuna Body Rolling | Physical Therapy | 1 |
| Yeast Away | Supplement | 1 |
| Yellow Lab (pets) | Other | 1 |
| Yin Yoga (yoga) | Exercise | 1 |
| Yoga, weights, recumbant stationery bicycle | Exercise | 1 |
| Yogi Green Tea | Supplement | 1 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.