Search or browse our treatment reports below to read what patients like you have to say about their treatments including side-effects experienced, efficacy ratings, advice, burden, dosages, and cost.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Prescription Drugs
Over The Counter Drugs
Supplements
Physical Therapy
Equipment
Procedures
Lifestyle modifications
Psychotherapy
Exercises
Nutrition/Diets
Others
| Treatment | Category | # of Patients |
|---|---|---|
| Omega 3 Fish Oil | Supplement | 1808 |
| Multivitamins | Supplement | 1656 |
| Vitamin D | Supplement | 1464 |
| CoQ10 | Supplement | 1165 |
| Vitamin C | Supplement | 959 |
| Vitamin E | Supplement | 838 |
| Vitamin B | Supplement | 714 |
| Calcium | Supplement | 670 |
| Vitamin B Complex | Supplement | 417 |
| Calcium plus Vitamin D | Supplement | 387 |
| Magnesium | Supplement | 339 |
| Folic Acid | Supplement | 282 |
| Melatonin | Supplement | 230 |
| Vitamin D3 (cholecalciferol) | Supplement | 229 |
| Alpha Lipoic Acid | Supplement | 223 |
| Multivitamin with minerals | Supplement | 206 |
| Creatine Monohydrate | Supplement | 181 |
| Green Tea | Supplement | 178 |
| Vitamin Supplements | Supplement | 167 |
| Selenium | Supplement | 141 |
| Omega 3-6-9 Fatty Acids | Supplement | 140 |
| Iron | Supplement | 133 |
| Caffeine | Supplement | 124 |
| Potassium | Supplement | 124 |
| Ginkgo Biloba | Supplement | 117 |
| Centrum Multivitamin | Supplement | 116 |
| Glucosamine Chondroitin | Supplement | 116 |
| Fiber | Supplement | 115 |
| Flaxseed | Supplement | 108 |
| Centrum Silver | Supplement | 107 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.