See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Effexor, Effexor XR, Novo-Venlafaxine XR, PMS-Venlafaxine XR, Venlafaxine XR, Viepax
Generic Name: Venlafaxine
What is Venlafaxine? Venlafaxine is an antidepressant in a group of drugs called selective serotonin and norepinephrine reuptake inhibitors (SSNRIs). It affects chemicals in the brain that may become unbalanced and cause depression. It is used to treat major depressive disorder, anxiety, and panic disorder.
See more information, including instructions, precautions, side effects, and interactions.
586 patients in the community are taking or have taken Venlafaxine.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Treat my mood condition(s) | 203 | 34% |
| Depression | 190 | 32% |
| Other | 75 | 12% |
| Anxiety | 28 | 4% |
| Major Depression | 5 | <1% |
| disease-related symptoms | 5 | <1% |
| Emotional lability | 4 | <1% |
| Support another treatment | 3 | <1% |
| Mood swings | 3 | <1% |
| Pain | 3 | <1% |
| General health | 2 | <1% |
| Don't know | 2 | <1% |
| Fatigue | 2 | <1% |
| bipolar disorder | 2 | <1% |
| fibromylagia | 1 | <1% |
| Low blood pressure (hypotension) | 1 | <1% |
| Treat Parkinson's | 1 | <1% |
| stress | 1 | <1% |
| 0 mg Daily | 25 mg Daily | 37 mg Daily | 37.5 mg Daily | 75 mcg Daily | 75 mg Daily | 78 mg Daily | 100 mg Daily | 105 mg Daily | 110 mg Daily | 112.5 mg Daily | 125 mg Daily | 150 mg Daily | 175 mg Daily | 185.5 mg Daily | 187 mg Daily | 187.5 mg Daily | 200 mg Daily | 220 mg Daily | 225 mg Daily | 262.5 mg Daily | 275 mg Daily | 300 mg Daily | 337.5 mg Daily | 375 mg Daily | 450 mg Daily | 525 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15
|
3
|
1
|
24
|
1
|
117
|
1
|
6
|
1
|
1
|
4
|
1
|
155
|
4
|
1
|
1
|
3
|
3
|
1
|
60
|
1
|
1
|
66
|
1
|
6
|
6
|
1
|
||
How long current patients have been taking Venlafaxine or how long patients were taking Venlafaxine before stopping.
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Side effects too severe | 41 | 38% | |
| Did not seem to work | 32 | 30% | |
| Doctor's advice | 27 | 25% | |
| Other | 20 | 19% | |
| Expense | 12 | 11% | |
| Personal research | 7 | 7% | |
| Course of treatment ended | 4 | 4% | |
| Not indicated | 3 | 3% |
Results from 77 patient evaluations. See the overall results and all individual evaluations.
| Major | 44% | 16 |
|---|---|---|
| Moderate | 39% | 14 |
| Slight | 8% | 3 |
| Can't tell | 8% | 3 |
Depression
| Severe | 12% | 9 |
|---|---|---|
| Moderate | 22% | 17 |
| Mild | 29% | 22 |
| None | 38% | 29 |
Top reported side-effects include: Weight gain, Jittery feeling, Drowsiness
Summary results are based on 77 individual responses. For more information, see overall results for Adherence, Burden and Cost.