See all treatments in the PatientsLikeMe system shared by patients just like you.
What is Vitamin B? The B vitamins are eight water-soluble vitamins that play important roles in cell metabolism that they are chemically distinct and often coexist in the same foods. Supplements containing all eight are called Vitamin B complex. Individual B vitamin supplements are referred to by the specific name.
710 patients in the community are taking or have taken Vitamin B.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 246 | 34% |
| Other | 124 | 17% |
| Fatigue | 96 | 13% |
| Slow my ALS progress | 53 | 7% |
| Slow my MS progress | 33 | 4% |
| Numbness, tingling, pins & needles (paresthesia) | 11 | 1% |
| Don't know | 10 | 1% |
| Treat Parkinson's | 6 | <1% |
| disease-related symptoms | 4 | <1% |
| Brain fog | 4 | <1% |
| low B12 level | 3 | <1% |
| Excessive daytime sleepiness (somnolence) | 3 | <1% |
| Stiffness/spasticity | 3 | <1% |
| Improve immune function | 3 | <1% |
| Support another treatment | 2 | <1% |
| Anxiety | 2 | <1% |
| Treat my mood condition(s) | 2 | <1% |
| Emotional lability | 2 | <1% |
| Cognition | 1 | <1% |
| Fasciculations | 1 | <1% |
| Hand twitches | 1 | <1% |
| Low bone mineral density | 1 | <1% |
| Assistive communication | 1 | <1% |
| Mobility | 1 | <1% |
| Pain | 1 | <1% |
| secondary symptoms | 1 | <1% |
| Optic neuritis (inflammation of optic nerve) | 1 | <1% |
| Fatigue | 1 | <1% |
| Cramps | 1 | <1% |
| 0 mg As needed | 0 mcg Daily | 0 mg Daily | 0 Daily | 0 intl units Monthly | 0 mg Monthly | 0 Monthly | 0.1 mg As needed | 1 mg As needed | 1000 intl units As needed | 0.1 mg Monthly | 0.1 mg Every Other Week | 0.1 mg Weekly | 1 mg Every Other Week | 1 mg Monthly | 1 mL Monthly | 1 Monthly | 1 mg Every Other Week | 3 Monthly | 1 mg Monthly | 1 mg Weekly | 1 mL Weekly | 0.15 intl units Daily | 0.3 mcg Daily | 10 mg Monthly | 1 cap(s) Daily | 1 intl units Daily | 1 mcg Daily | 1 mg Daily | 1 tab(s) Daily | 1 Daily | 1 mg Every Other Week | 1 mg Monthly | 1 other Monthly | 1.2 mg Daily | 1.5 mg Daily | 2 mcg Daily | 2 Daily | 2 mg Monthly | 2.5 mg Daily | 3 intl units Daily | 3 mg Daily | 3 Daily | 100 mcg Monthly | 5 mcg Daily | 5 mg Daily | 6 mcg Daily | 6 mg Daily | 200 mg Monthly | 7.5 mg Daily | 8 mcg Daily | 10 mg Daily | 15 mcg Daily | 20 mcg Daily | 20 mg Daily | 25 mcg Daily | 25 mg Daily | 28 mg Daily | 30 mg Daily | 32 mcg Daily | 1000 intl units Monthly | 1000 mcg Monthly | 1000 mg Monthly | 35 mcg Daily | 250 mg Weekly | 40 mg Daily | 45 mg Daily | 50 mcg Daily | 50 mg Daily | 50 Daily | 60 Daily | 1000 mcg Every Other Week | 100 mcg Daily | 100 mg Daily | 100 Daily | 1000 mg Weekly | 5000 tps. Monthly | 200 mcg Daily | 200 mg Daily | 200 Daily | 219 mcg Daily | 250 mcg Daily | 250 mg Daily | 2000 mcg Weekly | 300 mg Daily | 400 mg Daily | 500 intl units Daily | 500 mcg Daily | 500 mg Daily | 500 Daily | 600 mcg Daily | 600 mg Daily | 750 mg Daily | 1000 mg As needed | 1000 intl units Daily | 1000 mcg Daily | 1000 mg Daily | 1000 Daily | 1000 mcg Weekly | 1010 mcg Daily | 1100 mg Daily | 1200 mcg Daily | 1200 mg Daily | 10000 mcg Weekly | 1500 mcg Daily | 1500 mg Daily | 2000 mcg Daily | 2000 mg Daily | 2000 Daily | 2500 mcg Daily | 2500 mg Daily | 2500 Daily | 3000 mcg Daily | 5000 mcg Daily | 5000 Daily | 6000 mcg Daily | 10000 mg Daily | 400000 mcg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
4
|
5
|
93
|
2
|
1
|
1
|
1
|
2
|
1
|
3
|
1
|
1
|
1
|
12
|
1
|
2
|
2
|
1
|
1
|
9
|
1
|
1
|
1
|
1
|
2
|
1
|
3
|
24
|
1
|
15
|
2
|
2
|
1
|
2
|
1
|
2
|
1
|
1
|
9
|
1
|
1
|
1
|
1
|
2
|
3
|
1
|
1
|
2
|
1
|
1
|
1
|
4
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
3
|
1
|
1
|
2
|
1
|
12
|
2
|
3
|
1
|
1
|
12
|
15
|
3
|
4
|
1
|
3
|
5
|
3
|
1
|
12
|
8
|
1
|
2
|
1
|
3
|
42
|
11
|
3
|
2
|
3
|
1
|
1
|
4
|
132
|
18
|
10
|
1
|
1
|
1
|
2
|
1
|
1
|
4
|
4
|
19
|
3
|
3
|
2
|
1
|
1
|
1
|
7
|
1
|
1
|
1
|
1
|
||
How long current patients have been taking Vitamin B or how long patients were taking Vitamin B before stopping.
Results from 38 patient evaluations. See the overall results and all individual evaluations.
| Major | 33% | 4 |
|---|---|---|
| Moderate | 8% | 1 |
| Slight | 17% | 2 |
| Can't tell | 42% | 5 |
Other
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 8% | 3 |
| None | 92% | 35 |
Top reported side-effects include: eat all the time, some times I can't go to sleep so don't take b-12 too late in the day
Summary results are based on 38 individual responses. For more information, see overall results for Adherence, Burden and Cost.