Many resources are available for conducting personal research on illness, health and healthcare. It is important to verify the source and date of information, especially for information obtained from Internet searches.
| Reasons used | # of patients | Major | Moderate | Slight | None | Can’t tell | # of patients evaluated by |
|---|---|---|---|---|---|---|---|
| Fibromyalgia | 6 | 0 | |||||
| Other | 3 |
|
2 | ||||
| TO UNDERSTAND ILLNESSES AND TREATMENTS | 2 | 0 | |||||
| chronic pain | 2 | 0 | |||||
| Chronic Fatigue Syndrome | 2 | 0 | |||||
| General health | 1 | 0 |
Mouse over the table for more information
Top 10 dosages based on patients currently using Research. See all 14 dosages ►
Report created on November 22, 2009.