See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Alertec, Modiodal, Provigil
Generic Name: Modafinil
What is Modafinil? Modafinil is an anti-narcoleptic medication used to treat excessive sleepiness caused by sleep disorders such as narcolepsy or sleep apnea. It is sometimes used off-label to treat attention-deficit/hyperactivity disorder (ADHD); and treatment of fatigue in MS and other disorders.
See more information, including instructions, precautions, side effects, and interactions.
918 patients in the community are taking or have taken Modafinil.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Fatigue | 630 | 68% |
| Excessive daytime sleepiness (somnolence) | 110 | 11% |
| Other | 63 | 6% |
| Treat my mood condition(s) | 17 | 1% |
| disease-related symptoms | 13 | 1% |
| Brain fog | 10 | 1% |
| Problems concentrating | 6 | <1% |
| General health | 4 | <1% |
| Treat Parkinson's | 3 | <1% |
| Support another treatment | 3 | <1% |
| Don't know | 2 | <1% |
| Slowness | 1 | <1% |
| Bladder problems | 1 | <1% |
| Memory problems | 1 | <1% |
| Central sleep apnea | 1 | <1% |
| Cognition | 1 | <1% |
| Mobility | 1 | <1% |
| Muscle weakness | 1 | <1% |
| Weakness in legs | 1 | <1% |
| Slow my ALS progress | 1 | <1% |
| 0 mg As needed | 0 As needed | 0 mg Daily | 0 Daily | 1 mg As needed | 10 mg As needed | 50 mg As needed | 100 mg As needed | 200 mg As needed | 200 mg Daily | 300 mg As needed | 400 mg As needed | 400 mg Daily | 1 Daily | 2 mg Daily | 5 mg Daily | 10 mg Daily | 100 mg As needed | 20 mg Daily | 25 mg Daily | 40 mg Daily | 50 mg Daily | 50 Daily | 70 mg Daily | 100 mg As needed | 100 mg Daily | 100 Daily | 100 mg One time | 150 mg Daily | 200 mg As needed | 200 mg Daily | 200 Daily | 250 mg Daily | 300 mg As needed | 300 mg Daily | 400 mg Daily | 500 mg Daily | 600 mg Daily | 800 mg Daily | 800 tbs. Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4
|
1
|
19
|
6
|
1
|
1
|
8
|
39
|
34
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
8
|
1
|
1
|
4
|
153
|
1
|
1
|
2
|
1
|
328
|
2
|
2
|
1
|
18
|
103
|
2
|
2
|
1
|
1
|
||
How long current patients have been taking Modafinil or how long patients were taking Modafinil before stopping.
Results from 97 patient evaluations. See the overall results and all individual evaluations.
| Major | 40% | 29 |
|---|---|---|
| Moderate | 44% | 32 |
| Slight | 14% | 10 |
| None | 1% | 1 |
| Can't tell | 1% | 1 |
Fatigue
| Severe | 2% | 2 |
|---|---|---|
| Moderate | 14% | 14 |
| Mild | 28% | 27 |
| None | 56% | 54 |
Top reported side-effects include: Dry mouth and dry tongue, Jittery feeling, rapid heart rate
Summary results are based on 97 individual responses. For more information, see overall results for Adherence, Burden and Cost.