Generic Name: Pets
Researchers are finding that pets truly have the power to heal and support their owners, especially at times of stress and illness. Pets provide company and can help with the feeling of loneliness, sadness, pain and fear.
Read more...
| Reasons used | # of patients | Major | Moderate | Slight | None | Can’t tell | # of patients evaluated by |
|---|---|---|---|---|---|---|---|
| General health | 9 | 0 | |||||
| Other | 6 | 0 | |||||
| pain,depression,fatigue | 4 | 0 | |||||
| Support another treatment | 3 |
|
1 | ||||
| Depression | 3 | 0 | |||||
| Loneliness | 2 | 0 |
Mouse over the table for more information
Top 10 dosages based on patients currently using Cat(s) and dog(s). See all 15 dosages ►
Report created on November 24, 2009.