Electroencephalography (EEG) is the measurement of electrical activity produced by the brain as recorded from electrodes placed on the scalp. When needed an EEG is monitored continuously over a period of time recording time-synchronized video and audio to capture a seizure episode as it occurs.
| Reasons had | # of patients | Major | Moderate | Slight | None | Can’t tell | # of patients evaluated by |
|---|---|---|---|---|---|---|---|
| Other | 10 |
|
1 | ||||
| Sensation | 6 | 0 | |||||
| Seizures | 6 | 0 | |||||
| Headaches | 2 | 0 | |||||
| General health | 1 | 0 | |||||
| abnormal,gathering data | 1 | 0 |
Mouse over the table for more information
Report created on November 23, 2009.