See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Auxina e-400, d-alpha tocopheryl acetate, Ester-E, Ultra-Synergist E
See also:
Vitamin Supplements
What is Vitamin E?
Antioxidants such as vitamin E act to protect your cells against the effects of free radicals, which are potentially damaging by-products of energy metabolism. It is the collective name for a set of 8 related tocopherols and tocotrienols, fat-soluble vitamins with antioxidant properties.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
645 patients in the community are taking or have taken Vitamin E.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 315 | 48% |
| Slow my ALS progress | 186 | 28% |
| Other | 35 | 5% |
| Don't know | 15 | 2% |
| Treat Parkinson's | 15 | 2% |
| disease-related symptoms | 10 | 1% |
| Slow my MS progress | 6 | <1% |
| Fatigue | 5 | <1% |
| Stiffness/spasticity | 4 | <1% |
| Difficulty concentrating, thinking problems | 2 | <1% |
| Improve immune function | 1 | <1% |
| Mild muscle cramps | 1 | <1% |
| Anxiety | 1 | <1% |
| Bladder problems | 1 | <1% |
| Fasciculations | 1 | <1% |
| Treat my HIV | 1 | <1% |
| Treat my mood condition(s) | 1 | <1% |
| Emotional lability | 1 | <1% |
| Brain fog | 1 | <1% |
| 0 mg day | 0 day | 1 intl units day | 1 mg day | 1 day | 2 day | 3 intl units day | 3 day | 5 intl units day | 6 intl units day | 8 mg day | 12 mg day | 15 intl units day | 40 intl units day | 40 mg day | 60 mg day | 80 day | 100 intl units day | 100 mg day | 100 day | 150 mg day | 200 intl units day | 200 mg day | 200 day | 201 mg day | 240 intl units day | 245 intl units day | 250 intl units day | 250 mg day | 268 mg day | 268 day | 400 intl units day | 400 mg day | 400 day | 420 intl units day | 500 intl units day | 500 mg day | 500 day | 600 intl units day | 600 mg day | 600 day | 700 mg day | 800 intl units day | 800 mg day | 800 day | 1000 intl units day | 1000 mg day | 1000 day | 1200 intl units day | 1200 mg day | 1200 day | 1400 intl units day | 1600 intl units day | 1600 day | 2000 intl units day | 2000 mg day | 2000 day | 2400 intl units day | 2400 mg day | 2400 day | 3000 intl units day | 3000 mg day | 3200 intl units day | 4000 mg day | 4000 day | 5000 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
81
|
1
|
1
|
10
|
2
|
2
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
4
|
3
|
1
|
20
|
14
|
6
|
1
|
1
|
1
|
1
|
2
|
2
|
1
|
135
|
21
|
35
|
1
|
5
|
4
|
4
|
1
|
2
|
1
|
2
|
49
|
13
|
26
|
23
|
22
|
8
|
13
|
2
|
6
|
1
|
3
|
1
|
14
|
5
|
5
|
3
|
1
|
1
|
2
|
2
|
1
|
1
|
1
|
1
|
||
How long current patients have been taking Vitamin E or how long patients were taking Vitamin E before stopping.
Results from 17 patient evaluations. See the overall results and all individual evaluations.
| Major | 10% | 1 |
|---|---|---|
| Moderate | 40% | 4 |
| Slight | 30% | 3 |
| Can't tell | 20% | 2 |
General health
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 0% | 0 |
| None | 100% | 17 |
Summary results are based on 17 individual responses. For more information, see overall results for Adherence, Burden and Cost.