See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Coffee, French pressed, Coffee, partly decaffeinated, Quit/Avoid Coffee
See also:
Coffee, French pressed, Coffee, partly decaffeinated
What is Coffee?
Coffee is a stimulant beverage prepared from roasted seeds of the coffee plant. On average, the caffeine content varies by type & preparation. A single cup (7oz) of brewed drip coffee ranges from 115-175 mg and a single shot (1 oz) of expresso contains 60mg. Decaffeinated coffee is not caffeine free
Read more...
54 patients in the community are taking or have taken Coffee.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Fatigue | 19 | 35% |
| General health | 7 | 12% |
| Other | 6 | 11% |
| Cognition | 3 | 5% |
| Don't know | 2 | 3% |
| Problems concentrating | 1 | 1% |
| Tremors | 1 | 1% |
| lazyness | 1 | 1% |
| Anxiety | 1 | 1% |
| Support another treatment | 1 | 1% |
| Sensation | 1 | 1% |
| Treat my mood condition(s) | 1 | 1% |
| 0 mL day | 0 dose none | 0 mL none | 0 other none | 0.03333 L month | 0.14286 units week | 1 mL day | 1 other day | 1 units day | 1 day | 2 dose day | 2 other day | 2 units day | 3 dose day | 3 L day | 3 other day | 3 units day | 4 L day | 4 other day | 4 units day | 5 dose day | 5 other day | 5 tps. day | 6 other day | 20 mg day | 24 hr day | 99 units day | 100 mg day | 200 mg day | 360 L day | 400 mL day | 700 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
3
|
1
|
1
|
6
|
9
|
1
|
1
|
1
|
3
|
1
|
2
|
3
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
||
How long current patients have been taking Coffee or how long patients were taking Coffee before stopping.