See all treatments in the PatientsLikeMe system shared by patients just like you.
What is Fiber? Fiber is being taken by members of the PatientsLikeMe community. Share what you know about Fiber in our forum.
132 patients in the community are taking or have taken Fiber.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Constipation | 44 | 33% |
| Bowel problems | 24 | 18% |
| General health | 18 | 13% |
| Other | 7 | 5% |
| Irritable Bowel Syndrome (IBS) | 3 | 2% |
| disease-related symptoms | 1 | <1% |
| Support another treatment | 1 | <1% |
| Treat Parkinson's | 1 | <1% |
| sensitive bowell syndrone | 1 | <1% |
| 0.52mg as needed | 1000mg as needed | 1other as needed | 1tbs. as needed | 1tps. as needed | 2tps. as needed | daily | 2 other weekly | 1 mg daily | 1 other daily | 1 tbs. daily | 1 tps. daily | 10 g weekly | 2 mg daily | 2 other daily | 2 tbs. daily | 2 tps. daily | 3 mg daily | 3 tbs. daily | 3.5 g daily | 4 g daily | 4 mcg daily | 4 other daily | 4 tbs. daily | 4 tps. daily | 5 g daily | 5 mg daily | 6 g daily | 6 other daily | 6 tbs. daily | 8 g daily | 8 tps. daily | 10 g daily | 10 mg daily | 12 g daily | 12 mg daily | 15 g daily | 20 mg daily | 20 tbs. daily | 25 g daily | 25 mg daily | 40 g daily | 45 mg daily | 100 mg daily | 200 mg daily | 500 mg daily | 625 mg daily | 1000 mg daily | 1100 mg daily | 1200 mg daily | 1250 mg daily | 3000 mg daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
2
|
2
|
1
|
2
|
2
|
20
|
1
|
5
|
2
|
6
|
5
|
1
|
4
|
4
|
5
|
2
|
1
|
1
|
1
|
3
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
3
|
3
|
1
|
1
|
2
|
1
|
1
|
1
|
6
|
1
|
1
|
2
|
1
|
||
How long current patients have been taking Fiber or how long patients were taking Fiber before stopping.
Results from 16 patient evaluations. See the overall results and all individual evaluations.
| Major | 67% | 2 |
|---|---|---|
| Can't tell | 33% | 1 |
General health
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 13% | 2 |
| None | 88% | 14 |
Top reported side-effects include: Gas and Bloating, cramp in stomach, hard stools, gas
Summary results are based on 16 individual responses. For more information, see overall results for Adherence, Burden and Cost.
Report created on November 08, 2009.