See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Milk, Sundown Vitamin D
See also:
Calcium Gluconate
What is Vitamin D? Vitamin D is found in numerous dietary sources such as fish, eggs, fortified milk, and cod liver oil. The sun is also a significant contributor to the body's daily production of vitamin D. Two forms are important in humans: ergocalciferol (vitamin D2) and cholecalciferol (vitamin D3).
See more information, including instructions, precautions, side effects, and interactions.
674 patients in the community are taking or have taken Vitamin D.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 297 | 44% |
| Slow my MS progress | 115 | 17% |
| Other | 107 | 15% |
| low vitamin d levels or deficient | 25 | 3% |
| Slow my ALS progress | 9 | 1% |
| Don't know | 9 | 1% |
| Fatigue | 6 | <1% |
| Emotional lability | 4 | <1% |
| Treat my mood condition(s) | 3 | <1% |
| Treat Parkinson's | 3 | <1% |
| Stiffness/spasticity | 3 | <1% |
| Support another treatment | 3 | <1% |
| disease-related symptoms | 2 | <1% |
| Mobility | 2 | <1% |
| Mood swings | 1 | <1% |
| Brain fog | 1 | <1% |
| Depression | 1 | <1% |
| seasonal affective disorder | 1 | <1% |
| 0 intl units day | 0 mg day | 0 tab(s) day | 0 day | 0 intl units none | 0 mg none | 0 tab(s) week | 0 week | 0.14286 intl units week | 0.14286 tab(s) week | 1 intl units day | 1 mg day | 1 tab(s) day | 1 day | 1.6665 intl units month | 2 mg day | 2 tab(s) day | 3 other day | 4 tab(s) day | 5 mg day | 7.143 intl units week | 7.143 mg week | 10 mg day | 15 intl units day | 28.572 mg week | 33.33 g month | 50 mg day | 50 day | 75 mg day | 100 intl units day | 100 mg day | 100 day | 150 intl units day | 150 mg day | 150 day | 166.65 mg month | 200 intl units day | 200 mg day | 200 day | 250 mg day | 250 day | 300 intl units day | 400 intl units day | 400 mg day | 400 tab(s) day | 400 day | 500 intl units day | 500 mg day | 500 day | 600 intl units day | 600 mg day | 600 tab(s) day | 600 day | 625 intl units day | 700 intl units day | 714.3 mg week | 800 intl units day | 800 mg day | 800 tab(s) day | 800 day | 1000 intl units day | 1000 mcg day | 1000 mEq/L day | 1000 mg day | 1000 tab(s) day | 1000 tbs. day | 1000 day | 1200 intl units day | 1200 mg day | 1200 day | 1262 intl units day | 1400 intl units day | 1400 tab(s) day | 1428.6 intl units week | 1500 mg day | 1500 day | 1600 day | 1666 intl units day | 1666.5 mg month | 1800 mg day | 2000 intl units day | 2000 mg day | 2000 day | 2100 intl units day | 2400 intl units day | 2857.2 intl units week | 3000 intl units day | 3000 mg day | 3000 day | 3333 intl units month | 3571.5 intl units week | 4000 intl units day | 4000 mg day | 4000 day | 5000 intl units day | 5000 mg day | 5000 other day | 5000 day | 6000 intl units day | 6000 mg day | 7143 intl units day | 7143 intl units week | 7143 mg week | 7150 mg day | 8000 intl units day | 8000 mg day | 10000 intl units day | 10000 day | 12000 intl units day | 50000 intl units day | 50000 mg day | 50000 day | 71430 mg week | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3
|
3
|
1
|
82
|
1
|
3
|
2
|
1
|
1
|
1
|
4
|
3
|
8
|
6
|
1
|
2
|
2
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
2
|
6
|
2
|
1
|
1
|
1
|
1
|
3
|
3
|
2
|
1
|
1
|
1
|
27
|
14
|
1
|
6
|
2
|
6
|
3
|
1
|
6
|
1
|
1
|
1
|
1
|
1
|
15
|
14
|
1
|
9
|
83
|
1
|
1
|
71
|
1
|
1
|
17
|
7
|
6
|
1
|
1
|
3
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
40
|
20
|
8
|
1
|
2
|
1
|
8
|
6
|
1
|
1
|
2
|
15
|
5
|
3
|
2
|
8
|
1
|
1
|
1
|
1
|
2
|
8
|
2
|
1
|
1
|
1
|
3
|
1
|
1
|
4
|
1
|
3
|
1
|
||
How long current patients have been taking Vitamin D or how long patients were taking Vitamin D before stopping.
Results from 24 patient evaluations. See the overall results and all individual evaluations.
| Major | 19% | 3 |
|---|---|---|
| Moderate | 6% | 1 |
| Slight | 19% | 3 |
| Can't tell | 56% | 9 |
General health
| Severe | 4% | 1 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 0% | 0 |
| None | 96% | 23 |
Summary results are based on 24 individual responses. For more information, see overall results for Adherence, Burden and Cost.