See all treatments in the PatientsLikeMe system shared by patients just like you.
See also: Calcium and Magnesium, Calcium Carbonate, Calcium Citrate, Calcium Citrate and Vitamin D, Calcium Gluconate, Calcium Magnesium and Vitamin D, Calcium Magnesium and Vitamin D and Zinc, Calcium Pyruvate, Cal-Mag Citramate, Dolomite, Mineral Supplements
What is Calcium? Calcium is a mineral essential to the development and maintenance of bones and teeth. As a supplement it is available in several different formulations including calcium carbonate (chalk), citrate, and phosphate. Calcium supplements may be recommended to people at risk of osteoperosis.
See more information, including instructions, precautions, side effects, and interactions.
499 patients in the community are taking or have taken Calcium.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 296 | 59% |
| Other | 103 | 20% |
| Slow my ALS progress | 10 | 2% |
| Slow my MS progress | 10 | 2% |
| Stiffness/spasticity | 6 | 1% |
| Osteoporosis | 5 | 1% |
| disease-related symptoms | 4 | <1% |
| Treat my mood condition(s) | 4 | <1% |
| Support another treatment | 3 | <1% |
| Low bone mineral density | 2 | <1% |
| Fasciculations | 2 | <1% |
| Headaches/ Migraines | 2 | <1% |
| Treat Parkinson's | 1 | <1% |
| Mobility | 1 | <1% |
| Don't know | 1 | <1% |
| Cramps, foot and leg | 1 | <1% |
| 0 mg day | 0 mg none | 0.125 mg day | 1 intl units day | 1 mg day | 2 mg day | 20 mg day | 40 mg day | 60 mg day | 75 mg day | 85.716 mg day | 100 mg day | 150 mg day | 200 mg day | 221 mg day | 250 mg day | 300 mg day | 315 mg day | 318 mg day | 333 mg day | 334 mg day | 400 mg day | 500 mg none | 500 mg day | 550 mg day | 600 mg day | 630 mg day | 650 mg day | 660 mg day | 666 mg day | 750 mg day | 800 mg day | 900 g day | 900 mg day | 1000 mg day | 1050 mg day | 1100 mg day | 1200 intl units day | 1200 mg day | 1221 mg day | 1250 mg day | 1280 mg day | 1300 mg day | 1340 mg day | 1400 mg day | 1500 mg day | 1600 mg day | 1800 mg day | 2000 mg day | 2400 mg day | 2500 mg day | 3000 mg day | 3600 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
82
|
2
|
1
|
1
|
3
|
2
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
7
|
1
|
2
|
4
|
1
|
1
|
1
|
1
|
6
|
1
|
28
|
1
|
57
|
2
|
2
|
1
|
1
|
4
|
9
|
1
|
1
|
70
|
1
|
1
|
1
|
82
|
1
|
29
|
1
|
2
|
1
|
2
|
21
|
3
|
11
|
8
|
6
|
4
|
1
|
1
|
||
How long current patients have been taking Calcium or how long patients were taking Calcium before stopping.
Results from 22 patient evaluations. See the overall results and all individual evaluations.
| Major | 14% | 2 |
|---|---|---|
| Moderate | 21% | 3 |
| Slight | 7% | 1 |
| Can't tell | 57% | 8 |
General health
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 5% | 1 |
| Mild | 14% | 3 |
| None | 82% | 18 |
Top reported side-effects include: Constipation, Nausea
Summary results are based on 22 individual responses. For more information, see overall results for Adherence, Burden and Cost.