See all treatments in the PatientsLikeMe system shared by patients just like you.
Generic Name: Interferon beta 1a IM Injection
See also:
Avonex Prefilled Syringe
What is Avonex? Avonex® is a brand name for the drug interferon Beta-1a, used to treat relapsing forms of multiple sclerosis (MS). It is taken as an intramuscular injection and is available in pre-filled syringes.
See more information, including instructions, precautions, side effects, and interactions.
1032 patients in the community are taking or have taken Avonex.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Slow my MS progress | 901 | 87% |
| Other | 40 | 3% |
| General health | 8 | <1% |
| Fatigue | 6 | <1% |
| Don't know | 6 | <1% |
| Stiffness/spasticity | 6 | <1% |
| Vision | 3 | <1% |
| disease-related symptoms | 3 | <1% |
| Pain | 2 | <1% |
| Optic neuritis (inflammation of optic nerve) | 1 | <1% |
| Bladder problems | 1 | <1% |
| Brain fog | 1 | <1% |
| Sexual dysfunction | 1 | <1% |
| Stuffy head and ear pain | 1 | <1% |
| Mobility | 1 | <1% |
| Support another treatment | 1 | <1% |
| 0 mcg week | 0 mg week | 0 week | 0.007143 mcg week | 0.035715 mg week | 0.042858 mcg week | 0.0464295 mcg week | 0.07143 mcg week | 0.07143 mg week | 0.07143 mL week | 0.07143 week | 0.14286 mcg week | 0.14286 mg week | 0.14286 mL week | 0.14286 week | 0.21429 mcg week | 0.21429 mg week | 0.57144 week | 0.7143 mcg week | 1.4286 mg week | 1.885752 mg week | 2 mcg day | 2.1429 mcg week | 2.1429 mg week | 2.8572 mcg week | 3.14292 mcg week | 3.42864 mcg week | 4.2858 mcg week | 4.2858 mg week | 4.2858 week | 4.71438 mcg week | 5.0001 mcg week | 5.0001 mg week | 5.28582 mcg week | 6.28584 mg week | 7.143 mcg week | 8.5716 mcg week | 9.42876 mcg week | 11.4288 mg week | 14.286 mcg week | 17.8575 mcg week | 28.572 mcg week | 30 mcg day | 30 mcg week | 35.715 mcg week | 44 mcg day | 51.4296 mg week | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
123
|
40
|
27
|
1
|
1
|
1
|
1
|
6
|
2
|
1
|
2
|
18
|
11
|
1
|
10
|
2
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
317
|
24
|
10
|
5
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
1
|
7
|
9
|
6
|
1
|
1
|
1
|
||
How long current patients have been taking Avonex or how long patients were taking Avonex before stopping.
Results from 72 patient evaluations. See the overall results and all individual evaluations.
| Major | 16% | 11 |
|---|---|---|
| Moderate | 16% | 11 |
| Slight | 10% | 7 |
| None | 16% | 11 |
| Can't tell | 43% | 30 |
Slow my MS progress
| Severe | 28% | 20 |
|---|---|---|
| Moderate | 35% | 25 |
| Mild | 29% | 21 |
| None | 8% | 6 |
Top reported side-effects include: Muscle ache, whole body, Chills/fever, Body Aches
Summary results are based on 72 individual responses. For more information, see overall results for Adherence, Burden and Cost.