See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Klonopin, PMS-Clonazepam, Rivotril, Clonex, Rivotril drops, Clonotril
What is Clonazepam? Clonazepam, a benzodiazepine, is used alone or as an adjunct in the treatment of seizure disorders and for panic disorders. Off label it is used for restless leg syndrome, neuralgia, multifocal tic disorder, parkinsonian dysarthria, bipolar disorder and as an adjunct in treatment of schizophrenia.
See more information, including instructions, precautions, side effects, and interactions.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Anxiety | 544 | 31% |
| Other | 195 | 11% |
| Stiffness/Spasticity | 124 | 7% |
| Treat my mood condition(s) | 123 | 7% |
| Insomnia | 112 | 6% |
| Panic attacks | 46 | 2% |
| Restless Legs Syndrome (RLS) | 33 | 1% |
| Support another treatment | 29 | 1% |
| Pain | 19 | 1% |
| difficulty getting to sleep at night | 17 | <1% |
| 0.05mg as needed | 0.125 mg all the time (24/7) | 0.125mg as needed | 0.25 mg as needed | 0.25mg as needed | 0.5 1mg as needed | 0.5 as needed | 0.5 mg as needed | 0.5mg as needed | 0.5mg daily | 0mg as needed | 1000mg as needed | 10mg as needed | 1.5mg as needed | 1 mg all the time (24/7) | 1 mg as needed | 1mg as needed | 2 0.125mg as needed | 2 0.5mg as needed | 20mg as needed | 2gtt as needed | 2 mg all the time (24/7) | 2 mg as needed | 2mg as needed | 2other as needed | 3 0.5mg as needed | 3 1mg as needed | 3 mg all the time (24/7) | 3mg as needed | 50mg as needed | 5mg as needed | 6 0.5mg as needed | 6gtt as needed | 8mg as needed | as needed | daily | mg as needed | 0.05 mg daily | 0.5 mg weekly | 0.1 mg daily | 0.125 mg daily | 1 mg weekly | 2 mg every other week | 0.25 mg daily | 0.5 mg daily | 0.375 mg daily | 0.5 mg daily | 0.75 mg daily | 1 mg daily | 1 tps. daily | 1.25 mg daily | 1.5 mg daily | 1.75 mg daily | 2 mg daily | 2.28 mg daily | 2.5 mg daily | 2.75 mg daily | 3 mg daily | 3.5 mg daily | 4 mg daily | 4.5 mg daily | 5 gtt daily | 5 mg daily | 6 mg daily | 8 mg daily | 10 mg daily | 12 gtt daily | 12 other daily | 15 mg daily | 20 mg daily | 38 mg daily | 40 mg daily | 50 mg daily | 60 mg daily | 200 mg daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4
|
1
|
4
|
1
|
13
|
1
|
1
|
14
|
146
|
2
|
1
|
1
|
5
|
1
|
5
|
1
|
61
|
1
|
9
|
1
|
1
|
4
|
2
|
13
|
1
|
6
|
6
|
1
|
1
|
1
|
5
|
1
|
1
|
1
|
3
|
10
|
7
|
6
|
1
|
1
|
31
|
1
|
1
|
30
|
5
|
7
|
284
|
7
|
351
|
1
|
2
|
92
|
1
|
182
|
1
|
5
|
1
|
72
|
4
|
57
|
2
|
1
|
4
|
21
|
3
|
11
|
1
|
1
|
3
|
4
|
1
|
2
|
2
|
1
|
4
|
||
How long current patients have been taking Clonazepam or how long patients were taking Clonazepam before stopping.
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Doctor's advice | 58 | 31% | |
| Other | 47 | 25% | |
| Did not seem to work | 46 | 25% | |
| Side effects too severe | 38 | 20% | |
| Course of treatment ended | 25 | 13% | |
| Personal research | 10 | 5% | |
| Not indicated | 8 | 4% | |
| Expense | 5 | 3% |
Results from 333 patient evaluations. See the overall results and all individual evaluations.
| Major | 51% | 25 |
|---|---|---|
| Moderate | 43% | 21 |
| Slight | 4% | 2 |
| Can't tell | 2% | 1 |
Other
| Severe | 3% | 11 |
|---|---|---|
| Moderate | 15% | 51 |
| Mild | 33% | 111 |
| None | 48% | 160 |
Top reported side-effects include: Drowsiness, Sleepiness, Groggy in morning
Summary results are based on 333 individual responses. For more information, see overall results for Adherence, Burden and Cost.
Report created on November 07, 2009.