See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Albuterol Inhaler, ProAir HFA, Proventil, Ventolin, VoSpire ER
What is Albuterol? Albuterol relaxes the smooth muscle in the lung and dilates airways to improve breathing. It is used in the treatment of asthma, chronic bronchitis, and emphysema. The inhaler enables the drug to reach deep into the lungs for maximum benefit.
See more information, including instructions, precautions, side effects, and interactions.
277 patients in the community are taking or have taken Albuterol.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Other | 119 | 42% |
| Asthma | 52 | 18% |
| General health | 30 | 10% |
| disease-related symptoms | 12 | 4% |
| Breathing difficulty | 9 | 3% |
| COPD | 6 | 2% |
| Slow my ALS progress | 6 | 2% |
| Support another treatment | 5 | 1% |
| Bronchitis | 2 | <1% |
| Seasonal allergies | 2 | <1% |
| Don't know | 2 | <1% |
| Atrophy, upper body muscles | 1 | <1% |
| Excess saliva | 1 | <1% |
| Mobility | 1 | <1% |
| Chest Congestion | 1 | <1% |
| 0 mL As needed | 0 As needed | 0 mL Daily | 0.083 g As needed | 0.083 mL As needed | 0.1 As needed | 0.83 mL As needed | 1 mcg As needed | 1 mg As needed | 1 mL As needed | 1 other As needed | 1 As needed | 1.25 mg All the time (24/7) | 1.25 mg As needed | 2 mg As needed | 2 mL As needed | 2 other As needed | 2 As needed | 2.5 mg As needed | 2.5 mL As needed | 3 mL As needed | 4 mg As needed | 4 mL As needed | 5 mg As needed | 5 mL As needed | 6 mL As needed | 8.5 mg As needed | 17 g As needed | 17 mg As needed | 17 mL As needed | 20 mL As needed | 50 other As needed | 90 mcg As needed | 90 mL As needed | 90 As needed | 100 mg As needed | 110 mL As needed | 125 mg As needed | 150 mL As needed | 180 mcg As needed | 200 mL As needed | 200 As needed | 720 mcg Daily | 0.332 g Daily | 0.083 g Daily | 0.166 g Daily | 0.332 g Daily | 2.5 mg Weekly | 1 mg Daily | 1 Daily | 1.25 mg Daily | 2 mg Daily | 2 mL Daily | 2 other Daily | 2 puff(s) Daily | 2.5 mg Daily | 2.5 Daily | 90 mcg Monthly | 3 mcg Daily | 3.75 mg Daily | 3.75 mg Weekly | 4 mg Daily | 4 mL Daily | 4 other Daily | 5 mg Daily | 8 mg Daily | 8 mL Daily | 9 mL Daily | 10 mg Daily | 10 mL Daily | 15 mL Daily | 16 mL Daily | 17 g Daily | 17 mL Daily | 90 mcg As needed | 90 mcg Daily | 180 mcg Daily | 360 mcg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
33
|
10
|
6
|
1
|
1
|
1
|
1
|
2
|
1
|
3
|
4
|
3
|
1
|
29
|
1
|
2
|
2
|
6
|
2
|
1
|
3
|
1
|
1
|
1
|
1
|
1
|
1
|
4
|
2
|
4
|
1
|
1
|
22
|
3
|
2
|
2
|
1
|
1
|
1
|
7
|
2
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
2
|
9
|
1
|
3
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
2
|
2
|
2
|
1
|
1
|
2
|
1
|
1
|
1
|
2
|
2
|
7
|
5
|
2
|
||
How long current patients have been taking Albuterol or how long patients were taking Albuterol before stopping.
Results from 38 patient evaluations. See the overall results and all individual evaluations.
| Major | 33% | 6 |
|---|---|---|
| Moderate | 44% | 8 |
| Slight | 22% | 4 |
Other
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 13% | 5 |
| Mild | 39% | 15 |
| None | 47% | 18 |
Top reported side-effects include: JITTERY INCRESE IN HEART RATE, JITTERY, hand tremors
Summary results are based on 38 individual responses. For more information, see overall results for Adherence, Burden and Cost.