See all treatments in the PatientsLikeMe system shared by patients just like you.
Generic Name: Diazepam
What is Valium? Valium is a brand name for the benzodiazepine drug Diazepam. This is used in the treatment of anxiety, insomnia, and muscle spasms.
See more information, including instructions, precautions, side effects, and interactions.
129 patients in the community are taking or have taken Valium.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Stiffness/spasticity | 28 | 21% |
| Other | 27 | 20% |
| Anxiety | 23 | 17% |
| Treat my mood condition(s) | 8 | 6% |
| Insomnia | 5 | 3% |
| Support another treatment | 4 | 3% |
| disease-related symptoms | 3 | 2% |
| General health | 2 | 1% |
| Fasciculations | 2 | 1% |
| Muscle spasm, stomach | 2 | 1% |
| Difficulty walking | 1 | <1% |
| Cramps | 1 | <1% |
| chronic insomnia | 1 | <1% |
| Migraine | 1 | <1% |
| Spasms | 1 | <1% |
| trouble falling asleep | 1 | <1% |
| Hyperventilation | 1 | <1% |
| Spasms, calves | 1 | <1% |
| Restless Leg Syndrome | 1 | <1% |
| Sensation | 1 | <1% |
| Treat Parkinson's | 1 | <1% |
| tension | 1 | <1% |
| 0 mg As needed | 0 mg Daily | 0.05 mg As needed | 0.5 mg As needed | 1 mg As needed | 2 mg As needed | 2.5 mg As needed | 4 mg As needed | 5 mg All the time (24/7) | 5 mg As needed | 10 mg All the time (24/7) | 10 mg As needed | 15 mg As needed | 20 mg As needed | 37.5 mg As needed | 60 mg As needed | 150 mg As needed | 2 mg Weekly | 5 mg Every Other Week | 1 mg Daily | 2 mg Daily | 2.5 mg As needed | 2.5 mg Daily | 4 mg Daily | 5 mg As needed | 5 mg Daily | 6 mg Daily | 7 mg Daily | 8 mg Daily | 9 mg Daily | 10 mg Daily | 12 mg Daily | 15 mg Daily | 16 mg Daily | 20 mg Daily | 25 mg Daily | 30 mg As needed | 30 mg Daily | 40 mg Daily | 50 mg Daily | 60 mg Daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8
|
5
|
1
|
1
|
2
|
14
|
1
|
1
|
1
|
62
|
2
|
47
|
2
|
2
|
1
|
1
|
1
|
1
|
1
|
4
|
8
|
1
|
3
|
4
|
3
|
32
|
9
|
1
|
1
|
1
|
29
|
1
|
12
|
1
|
16
|
1
|
1
|
15
|
5
|
1
|
1
|
||
How long current patients have been taking Valium or how long patients were taking Valium before stopping.
Results from 12 patient evaluations. See the overall results and all individual evaluations.
| Major | 60% | 6 |
|---|---|---|
| Moderate | 30% | 3 |
| Slight | 10% | 1 |
Other
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 14% | 5 |
| Mild | 26% | 9 |
| None | 60% | 21 |
Top reported side-effects include: makes me sleepy, slight hungover feeling at first the next day, Very hard to wake me
Summary results are based on 12 individual responses. For more information, see overall results for Adherence, Burden and Cost.