See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Effexor XR, Effexor, Venlafaxine XR, Novo-Venlafaxine XR, Viepax, PMS-Venlafaxine XR
What is Venlafaxine? Venlafaxine is an antidepressant in a group of drugs called selective serotonin and norepinephrine reuptake inhibitors (SSNRIs). It affects chemicals in the brain that may become unbalanced and cause depression. It is used to treat major depressive disorder, anxiety, and panic disorder.
See more information, including instructions, precautions, side effects, and interactions.
1065 patients in the community are taking or have taken Venlafaxine.
Top 10 (Show all)
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Depression | 425 | 39% |
| Treat my mood condition(s) | 236 | 22% |
| Anxiety | 61 | 5% |
| Other | 55 | 5% |
| Fibromyalgia | 24 | 2% |
| Major Depressive Disorder | 23 | 2% |
| Mood swings | 11 | 1% |
| Pain | 10 | <1% |
| Hot flashes | 6 | <1% |
| Support another treatment | 6 | <1% |
| 18.75 mg as needed | daily | 1 mg daily | 37.5 mg daily | 25 mg daily | 37 mg daily | 37.5 mg daily | 50 mg daily | 75 mcg daily | 75 mg daily | 78 mg daily | 100 mg daily | 105 mg daily | 110 mg daily | 112.5 mg daily | 125 mg daily | 150 mg daily | 175 mg daily | 185.5 mg daily | 187 mg daily | 187.5 mg daily | 200 mg daily | 220 mg daily | 225 mg daily | 250 mg daily | 275 mg daily | 300 mg daily | 337.5 mg daily | 375 mg daily | 400 mg daily | 450 mg daily | 487.5 mg daily | 600 mg daily | 750 mg daily | 900 mg daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
14
|
1
|
1
|
5
|
1
|
69
|
6
|
1
|
207
|
1
|
17
|
1
|
1
|
10
|
1
|
270
|
2
|
1
|
1
|
4
|
6
|
1
|
103
|
3
|
1
|
116
|
1
|
11
|
2
|
10
|
1
|
1
|
1
|
1
|
||
How long current patients have been taking Venlafaxine or how long patients were taking Venlafaxine before stopping.
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Side effects too severe | 83 | 37% | |
| Did not seem to work | 68 | 30% | |
| Doctor's advice | 62 | 27% | |
| Other | 46 | 20% | |
| Expense | 25 | 11% | |
| Personal research | 8 | 4% | |
| Course of treatment ended | 8 | 4% | |
| Not indicated | 4 | 2% |
Results from 202 patient evaluations. See the overall results and all individual evaluations.
| Major | 43% | 24 |
|---|---|---|
| Moderate | 32% | 18 |
| Slight | 7% | 4 |
| None | 7% | 4 |
| Can't tell | 11% | 6 |
Treat my mood condition(s)
| Severe | 12% | 25 |
|---|---|---|
| Moderate | 26% | 52 |
| Mild | 30% | 60 |
| None | 32% | 65 |
Top reported side-effects include: Weight gain, Agitation/restlessness, Drowsiness
Summary results are based on 202 individual responses. For more information, see overall results for Adherence, Burden and Cost.
Report created on November 07, 2009.