What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Migraine | 2916 |
| Swelling in legs, feet and ankles | 2888 |
| Excess saliva | 2657 |
| Numbness, tingling, pins & needles (paresthesia) | 2606 |
| Slowness | 2172 |
| Rashes (redness, swelling) | 2115 |
| Fasciculations | 1999 |
| Hyperventilation | 1770 |
| Heat intolerance | 1663 |
| Weakness in legs | 1565 |
| Word fishing | 1544 |
| Excessive yawning | 1383 |
| Lose train of thought | 1373 |
| Difficulty sleeping through night | 1226 |
| Acid reflux (GER gastroesophageal reflux) | 1213 |
| Raynaud's Syndrome | 1206 |
| Muscle twitching (fasciculations) | 1137 |
| Blurry vision | 1113 |
| Hand tremor | 1020 |
| neck and shoulder pain | 923 |
| I walk slower tire more easily | 911 |
| Cold feet | 901 |
| Imbalance when walking | 882 |
| Pain, neck/shoulder | 839 |
| Cramps, calf muscles | 838 |
| Lack of motivation | 828 |
| Difficulty walking | 809 |
| Heavy sensation in legs | 765 |
| Foot drop | 757 |
| Night sweats | 742 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev 
