What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Weakness in legs | 1565 |
| Word fishing | 1545 |
| Weight gain | 699 |
| Weakness in arms | 683 |
| Weather Sensitivity | 396 |
| Walking difficulty without aid | 314 |
| walking problems | 254 |
| Weakness in hand | 164 |
| Weakness/slowness (asthenia) | 141 |
| Weakness in neck (head drop) | 131 |
| waking up feeling like you never slept | 90 |
| weakness | 69 |
| Weight loss | 66 |
| Weakness in left arm and shoulder | 51 |
| want to be left alone | 46 |
| Weakness, left hand | 37 |
| weakness in arms and legs | 27 |
| word recall | 24 |
| Walking & Balance Problems | 19 |
| Weakness right leg | 18 |
| Weakness in right arm and shoulder | 17 |
| walk like a drunk | 14 |
| worthless | 12 |
| Weakness in arms/hands | 10 |
| Weak eyes, sensitive to light | 10 |
| Weakness in one leg and one arm | 9 |
| want to smash everything | 9 |
| Weakness in feet | 8 |
| walk with a cane | 8 |
| Worry | 7 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
