What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| TMJ (Temporomandibular Joint) | 574 |
| Tremors | 336 |
| Trouble writing | 275 |
| trouble falling asleep | 225 |
| Tongue tied (decreased verbal fluency) | 206 |
| Tremors, hands | 183 |
| Trigeminal neuralgia | 150 |
| Temperature dysregulation | 135 |
| Tremors, leg and foot | 128 |
| Turning over or moving in bed | 100 |
| Tingling and numbness hands and quads | 85 |
| Too strong sense of smell | 78 |
| twitches and jerks | 73 |
| Tingling in face | 66 |
| Tongue tremor/fasciculations | 62 |
| Tremor, left hand | 49 |
| Toes curling both feet | 46 |
| tripping on own feet | 38 |
| Trichotillomania | 36 |
| Tightness in neck and shoulders | 31 |
| tiredness | 28 |
| taking things literally | 24 |
| tingling in feet | 22 |
| throat clearing | 21 |
| toes curing, one side | 19 |
| tingling hands | 19 |
| Tremor, left hand, wrist and arm | 19 |
| Tension Headaches | 18 |
| Trigger finger or thumb | 18 |
| Tinnitus | 16 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
