What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Stiffness/Spasticity | 12389 |
| Sexual dysfunction | 6831 |
| Stomach pain | 3487 |
| Swelling in legs, feet and ankles | 2892 |
| Slowness | 2173 |
| Slurred speech | 503 |
| Swallowing difficulty | 453 |
| Social anxiety/phobia | 431 |
| Stress | 413 |
| Sensitivity to Loud Sounds | 377 |
| Swollen glands | 323 |
| skin sensitive to touch | 320 |
| Startle easily | 307 |
| Sensitivity to heat | 278 |
| Spasms | 277 |
| Suicidal | 272 |
| Short term memory problems | 262 |
| Self-hating Thoughts (repetitive and involuntary) | 252 |
| Sex drive (libido) decreased | 196 |
| Swollen feet | 183 |
| Self isolation | 156 |
| Slowness of thought/speech | 145 |
| Stiff neck | 144 |
| SEVERE SWEATING | 140 |
| Shoulder pain | 139 |
| Suicidal thoughts | 124 |
| sensitive to sound (such as whiney children, etc.) | 115 |
| Shortness of breath | 111 |
| Shocklike spasms, tingling | 102 |
| Swelling in hands and feet | 99 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
