What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Restless Legs Syndrome (RLS) | 3248 |
| Rashes (redness, swelling) | 2116 |
| Raynaud's Syndrome | 1206 |
| Ringing in ears (tinnitus) | 597 |
| Reduced arm swing | 519 |
| Rash/skin problems | 473 |
| racing thoughts | 114 |
| Right leg drags when legs get tired and weak | 91 |
| RAGE | 70 |
| Rhinitis (nasal inflammation) | 65 |
| Right arm weakness | 58 |
| right hand weakness | 43 |
| Restlessness | 30 |
| REM Sleep Behavior Disorder | 27 |
| right foot drop | 25 |
| Right arm pulls up into a bent position | 22 |
| Romberg Sign | 21 |
| Right leg weakness | 20 |
| right hand weakness, thumb & index finger | 20 |
| ruminating | 19 |
| Runny nose (rhinorrhea) | 17 |
| ringing ears | 15 |
| rapid tooth decay | 14 |
| repressed memory | 12 |
| Rapid speech | 11 |
| Rheumatoid Arthritis | 9 |
| retaining fluids | 8 |
| right arm pain | 7 |
| right hip pain | 7 |
| right hand & wrist pain | 6 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
