What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Pain | 13718 |
| Problems concentrating | 6055 |
| Pain, neck/shoulder | 839 |
| Poor Concentration | 374 |
| Panic attacks | 263 |
| Pain, back of skull-top of neck | 262 |
| Pain, ribcage | 232 |
| Pain, lower back | 218 |
| Pins and needle in feet & legs | 197 |
| Peripheral neuritis (neuropathy) | 185 |
| Pain, shoulder | 151 |
| Panic about future | 145 |
| Pain, chronic | 105 |
| Post Traumatic Stress Disorder PTSD | 99 |
| Persistent cough | 96 |
| poor sleep | 91 |
| Pain and weakness in hands and arms from the elbows down | 88 |
| Perfectionism | 87 |
| periods of shortness of breath or breathing hard after almost no activiity | 87 |
| Pain, chest | 82 |
| Pain: mid-back (bra-strap area) | 79 |
| pain in wrists | 78 |
| Paranoia | 78 |
| Pain, all over (generalized) | 77 |
| Pain, knee | 66 |
| poor hygiene | 64 |
| pessimism/negative attitude | 61 |
| Pain, hips | 53 |
| Pain, eyes | 51 |
| picking at skin around nails | 49 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
