What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Nausea | 3343 |
| Numbness, tingling, pins & needles (paresthesia) | 2607 |
| neck and shoulder pain | 923 |
| Night sweats | 742 |
| Numbness | 734 |
| Neck Pain | 493 |
| Numbness in hands and feet | 422 |
| Noise intolerance | 371 |
| Nightmares | 220 |
| Nerve pain (neuropathic pain) | 215 |
| Numbness in hands | 182 |
| neck pain/ stiffness | 132 |
| Night-time leg spasms | 128 |
| Neck Movement Dizziness (Cervicogenic Dizziness) | 123 |
| Numbness in face | 120 |
| Nystagmus | 70 |
| Nasal congestion | 62 |
| Numbness in legs, feet, arms and hands | 62 |
| Neuralgia | 54 |
| Numbness in feet | 46 |
| no social interaction | 37 |
| Nervousness | 37 |
| Numbness in toes | 33 |
| Nose infection | 33 |
| napping | 26 |
| not caring if i live or die | 26 |
| neck stiffness/trouble turning neck | 24 |
| neurocognitive difficulty | 23 |
| Numbness in extremities | 22 |
| no energy | 21 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
