What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Mood swings | 7288 |
| Memory problems | 7034 |
| Muscle tension | 5146 |
| Muscle and joint pain | 4650 |
| Muscle spasms | 4018 |
| Migraine | 2922 |
| Muscle twitching (fasciculations) | 1137 |
| MS Hug, or girdle-band sensation, stomach/chest/thighs | 662 |
| Memory lapses (brain blinks) | 651 |
| Morning stiffness | 499 |
| Multiple tender areas | 484 |
| Migraine Headaches | 322 |
| Muscle Fatigue | 310 |
| Major Depressive Disorder | 176 |
| Micrographia | 142 |
| Mouth sores/ulcers | 125 |
| Myclonic jerk | 106 |
| Muscle cramping, spasms | 106 |
| Muscle weakness | 103 |
| Muscle spasms, lower back | 77 |
| Muscle spasms, neck and shoulders | 75 |
| Mood | 62 |
| MPS Myofascial pain syndrome | 58 |
| Mouth/throat infection | 53 |
| Muscle cramps | 44 |
| Muscle Pain | 42 |
| Muscle tremors in right arm | 34 |
| muscle twitching | 30 |
| Muscle ache, whole body | 27 |
| mild sense of balance /dizziness | 27 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
