What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Lower back pain | 4434 |
| Lose train of thought | 1373 |
| Lack of motivation | 828 |
| Loss of manual dexterity | 555 |
| Loss of coordination/balance | 510 |
| Loneliness | 505 |
| Light sensitivity (photophobia) | 288 |
| Lhermitte's Sign | 278 |
| Loss of sense of smell (anosmia) | 227 |
| Loss of short term memory | 176 |
| Lethargy | 140 |
| Leg stiffness and cramping, bilateral | 132 |
| Leg pain (both) | 123 |
| Left leg weakness, pain, stiffness | 114 |
| low self esteem | 95 |
| Lipodystrophy | 92 |
| Leg weakness | 79 |
| leg and foot cramps at night | 78 |
| light flashes and squiggles of light in eyes | 76 |
| Loss of taste | 74 |
| late for everything | 68 |
| Lack of muscular coordination (ataxia) | 66 |
| Leg and hip pain | 58 |
| left foot drop | 40 |
| limb weakness | 40 |
| Lightheadedness | 40 |
| lethargy, don't do housework | 35 |
| loss of bladder control a few times | 34 |
| lumps | 34 |
| Legs shaking | 33 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
