What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Headaches | 9490 |
| Hyperventilation | 1770 |
| Heat intolerance | 1663 |
| Hand tremor | 1020 |
| Heavy sensation in legs | 765 |
| Heat and cold exacerbate symptoms | 632 |
| Hip pain | 588 |
| Hopelessness | 298 |
| High blood pressure (Hypertension) | 255 |
| Hypothyroidism (underactive thyroid) | 210 |
| Heart Palpitations | 195 |
| Hand cramps up like a claw | 189 |
| Hot flashes | 182 |
| Hand weakness, both sides | 180 |
| Hip pain/weakness | 177 |
| Heavy sensation in arms | 169 |
| Hearing problems | 157 |
| Head tingling | 125 |
| HIV related neurological symptoms | 123 |
| Hair loss (alopecia) | 121 |
| Heart racing (tachycardia) | 111 |
| HIV-related arthritis | 106 |
| Hearing loss | 105 |
| Heightened sense of smell (hyperosmia) | 101 |
| Hoarseness | 74 |
| hair loss | 74 |
| Head drop / neck weakness | 68 |
| Hyper reflexes | 60 |
| Hypersensitivity to touch (painful) | 58 |
| Hard To Get Out Of Bed | 55 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
