What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Depression | 15170 |
| Dizziness | 4112 |
| Difficulty sleeping through night | 1227 |
| Difficulty walking | 809 |
| Dry, burning eyes | 587 |
| Diarrhea | 587 |
| Difficulty concentrating and thinking | 520 |
| Decreased appetite | 499 |
| Dragging foot | 364 |
| Dry mouth (xerostomia) | 344 |
| Difficulty speaking | 279 |
| Dry skin | 251 |
| dry mouth/throat | 242 |
| Deadened emotions | 236 |
| Difficulty projecting voice | 233 |
| DDD Degenerative Disc Disease | 164 |
| Difficulty getting comfortable in bed | 155 |
| Double vision (diplopia) | 155 |
| Difficulty waking up | 133 |
| Disordered muscle tension (dystonia) | 132 |
| Dizziness/hypotension upon standing | 117 |
| Dry mouth at night | 114 |
| Dental problems | 112 |
| Difficulty writing | 109 |
| Daydreaming | 98 |
| Difficulty with concentration | 89 |
| Dissociation | 80 |
| dropping things | 79 |
| Difficulty breathing at night | 75 |
| Difficulty turning over in bed | 70 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
