What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Brain fog | 9132 |
| Balance problems | 7122 |
| Bladder problems | 6932 |
| Bowel problems | 5516 |
| Back pain | 5250 |
| Blurry vision | 1114 |
| Brain lesions | 712 |
| Burning sensation | 708 |
| Buzzing/vibration | 545 |
| Blurry vision/eye pain | 543 |
| Breathing difficulty | 303 |
| Bruxism/teeth grinding | 210 |
| Burning sensation, soles of feet | 203 |
| Bruiselike feeling under skin | 153 |
| Burning sensation, between shoulders | 139 |
| Bladder problems/bowel | 135 |
| Burning sensation, skin | 131 |
| Bipolar Disorder | 104 |
| bumping into things,walk like a drunk | 99 |
| Boredom | 92 |
| Biting inner lip | 78 |
| Bulbar symptoms | 71 |
| Babinski's sign | 67 |
| Burning sensation, eyes | 66 |
| Binge eating | 65 |
| Burning sensation, legs | 65 |
| Bruising | 58 |
| Burning sensation, back | 55 |
| Blushing/Flushing/Overheating | 52 |
| bilateral foot pain | 46 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
