See all 7098 symptoms in the PatientsLikeMe system shared by patients just like you.
An affective disorder marked by dysphoric mood, inactivity, lack of interest, insomnia, feelings of worthlessness, diminished ability to think, and thoughts of suicide.
Read more...
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| 69 | 38% |
|
|
| 45 | 25% |
|
|
| 37 | 20% |
|
|
| 24 | 13% |
|
|
| 16 | 9% |
|
|
| 16 | 9% |
|
|
| 11 | 6% |
|
|
| 10 | 5% |
|
|
| 10 | 5% |
|
|
| 9 | 5% |
|
|
| 8 | 4% |
|
|
| 7 | 4% |
|
|
| 6 | 3% |
|
|
| 6 | 3% |
|
|
| 4 | 2% |
|
|
| 4 | 2% |
|
|
| 3 | 2% |
|
|
| 3 | 2% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 2 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
|
| 1 | 1% |
|
Report created on March 21, 2010.