Select a community
All Communities
Home > Symptoms > Fatigue Symptom Report

See More Symptoms

See all 5919 symptoms in the PatientsLikeMe system shared by patients just like you.

Fatigue Symptom Report

Fatigue is a feeling of weariness, tiredness, or lack of energy. It is different from drowsiness which is feeling the need to sleep, while fatigue is a lack of energy and motivation. Drowsiness and apathy (a feeling of indifference or not caring about what happens) can be symptoms of fatigue. Read more...Click to read more below


What we've learned

Symptom Severities

Fatigue severity pie chart

Treatments Patients Take For Fatigue

Treatments Patients Take For Fatigue
Reason # Patients Percentage of patients
782 4% Modafinil: 4%
307 2% Handicapped parking permit: 2%
209 1% Amantadine: 1%
197 1% Naps: 1%
154 1% Rest: 1%
112 1% Methylphenidate: 1%
106 1% Amphetamine-Dextroamphetamine: 1%
99 1% Vitamin B: 1%
87 0% Walking Stick/Cane: 0%
73 0% Wheelchair (powered): 0%
70 0% Heat avoidance: 0%
67 0% Wheelchair (manual): 0%
57 0% Vitamin B Complex: 0%
53 0% Multivitamins: 0%
48 0% Vitamin D: 0%
44 0% Vitamin B12 Injection: 0%
41 0% Coffee: 0%
34 0% Motorized scooter/chair: 0%
34 0% Walker: 0%
33 0% CoQ10: 0%
30 0% Shower/Tub Chair: 0%
29 0% BiPAP Humidifier: 0%
26 0% Fluoxetine: 0%
25 0% Sleep: 0%
23 0% Caffeine: 0%
21 0% 4-Aminopyridine (4-AP): 0%
21 0% Vitamin B12 Sublingual (cyanocobalamin): 0%
21 0% Water: 0%
19 0% Naltrexone: 0%
18 0% Acetyl L-Carnitine: 0%
18 0% Acupuncture: 0%
17 0% Vitamin C: 0%
16 0% Bupropion: 0%
16 0% Glatiramer acetate: 0%
16 0% Stress management: 0%
15 0% Super B Complex: 0%
15 0% Unable to work: 0%
14 0% Rest breaks at work: 0%
13 0% Diet and exercise: 0%
13 0% Nuvigil: 0%
12 0% Levothyroxine: 0%
12 0% Natalizumab: 0%
12 0% Vitamin B12 (cyanocobalamin): 0%
12 0% Vitamin B12 (methylcobalamin): 0%
11 0% Non-invasive Ventilator: 0%
10 0% Dexedrine: 0%
10 0% Iron: 0%
10 0% Pregabalin: 0%
10 0% Rolling Walker: 0%
9 0% Amitriptyline: 0%
9 0% Methylprednisolone: 0%
9 0% Vitamin Supplements: 0%
9 0% Zolpidem: 0%
8 0% Cooling Vest: 0%
8 0% Dextroamphetamine: 0%
8 0% Lisdexamfetamine: 0%
8 0% Sertraline: 0%
8 0% Testosterone: 0%
7 0% Alpha Lipoic Acid: 0%
7 0% Interferon beta-1a IM Injection: 0%
7 0% Interferon beta-1a SubQ injection: 0%
7 0% Interferon beta-1b SubQ Injection: 0%
7 0% Yoga: 0%
6 0% Baclofen: 0%
6 0% B Complex 100: 0%
6 0% D-ribose: 0%
6 0% Ginseng: 0%
6 0% Home modification (Ramp, Lift): 0%
6 0% Korean Ginseng: 0%
6 0% Lift chair: 0%
6 0% Omega 3 Fish Oil: 0%
5 0% Acai Berry: 0%
5 0% Aspirin: 0%
5 0% Buspirone: 0%
5 0% DHEA: 0%
5 0% Leg braces: 0%
5 0% Oxygen Therapy: 0%
5 0% Testosterone Cypionate: 0%
5 0% Venlafaxine: 0%
4 0% Centrum Multivitamin: 0%
4 0% Clonazepam: 0%
4 0% Creatine Monohydrate: 0%
4 0% Daily activity at home: 0%
4 0% Gabapentin: 0%
4 0% Green Tea: 0%
4 0% Meditation: 0%
4 0% NatureMade Super B-Complex: 0%
4 0% Physical Therapy (PT): 0%
4 0% Sleep Study for Sleep Apnea: 0%
4 0% Trazodone: 0%
4 0% Vitamin B12 (hydroxycobalamin): 0%
4 0% Vitamin D3 (cholecalciferol): 0%
4 0% Walking: 0%
3 0% Amphetamine: 0%
3 0% B-Complex with B-12: 0%
3 0% Cold Showers: 0%
3 0% Deep breathing and relaxation: 0%
3 0% Deep Tissue Massage: 0%
3 0% Ensure: 0%
3 0% Escitalopram: 0%
3 0% Gluten Free Diet: 0%
3 0% GNC Vitamin B Complex: 0%
3 0% Hospital Bed: 0%
3 0% L-Arginine: 0%
3 0% Light Box: 0%
3 0% MonaVie Juice: 0%
3 0% Nebulizer Treatment device: 0%
3 0% Paroxetine: 0%
3 0% Phentermine: 0%
3 0% Pramipexole: 0%
3 0% Prednisone: 0%
3 0% Quit working: 0%
3 0% Riluzole: 0%
3 0% Xango: 0%
2 0% 5-Hour Energy: 0%
2 0% Alprazolam: 0%
2 0% Ankle-Foot Orthosis AFO: 0%
2 0% B Complex 50: 0%
2 0% Carisoprodol: 0%
2 0% Duloxetine: 0%
2 0% Epstein-Barr Virus (EBV) test: 0%
2 0% Feeding Tube: 0%
2 0% Folic Acid: 0%
2 0% Glutathione: 0%
2 0% Glyconutrients: 0%
2 0% GNC Vitamin C Slow Release: 0%
2 0% Ibuprofen: 0%
2 0% IVIg Intravenous Immuno Globulin: 0%
2 0% L-Carnitine: 0%
2 0% Lorazepam: 0%
2 0% Milnacipran: 0%
2 0% MRI: 0%
2 0% N-Acetyl Carnitine: 0%
2 0% Nature's Bounty Vitamin B Complex: 0%
2 0% PEG-Percutaneous Endoscopic Gastrostomy: 0%
2 0% Pulse oximeter: 0%
2 0% Pyridostigmine: 0%
2 0% Reliv: 0%
2 0% Rhodiola rosea: 0%
2 0% Selegiline: 0%
2 0% Strattera: 0%
2 0% Swimming and weightlifting: 0%
2 0% Tai Chi Chih: 0%
2 0% Tub transfer bench: 0%
2 0% Vitamin B3 (Niacin): 0%
2 0% Vitamin B Complex High Potency: 0%
2 0% Vitamin E: 0%
2 0% Weight training: 0%
2 0% White & green Tea: 0%
1 0% Abacavir-Lamivudine: 0%
1 0% Acetaminophen: 0%
1 0% Action B-100: 0%
1 0% Adrenotone: 0%
1 0% Advocare Spark Energy Drink: 0%
1 0% Advocare V16 Energy Drink: 0%
1 0% Apitherapy: 0%
1 0% Astaxanthin: 0%
1 0% Atazanavir: 0%
1 0% Avoid Carbonated Drinks: 0%
1 0% BiPAP w/humidifier and oxygen concentrator: 0%
1 0% Blue-Green Algae: 0%
1 0% Butalbital, Acetaminophen, and Caffeine: 0%
1 0% Candida Cleanse: 0%
1 0% Cardiac Catheterization: 0%
1 0% Cerefolin: 0%
1 0% Chinese Green Tea: 0%
1 0% Chinese Herbs: 0%
1 0% Cough assist vest: 0%
1 0% Desvenlafaxine: 0%
1 0% Dexedrine Spansule: 0%
1 0% Dextroamphetamine CR: 0%
1 0% Diethylpropion: 0%
1 0% Douglas Laboratories Vitamin D: 0%
1 0% Dynamic Greens: 0%
1 0% Electrolyte replacement solution: 0%
1 0% Emtricitabine-Tenofovir: 0%
1 0% Endura: 0%
1 0% Energy drink: 0%
1 0% Energy Plus: 0%
1 0% Eszopiclone: 0%
1 0% Fatigued To Fantastic Daily Energy: 0%
1 0% Fluvoxamine: 0%
1 0% Focalin: 0%
1 0% Foltx: 0%
1 0% Frivilliguppdrag (Volunteer): 0%
1 0% Garden of Eden H2O2: 0%
1 0% Ginseng Siberian with Ginkgo Biloba: 0%
1 0% Glutathione-ATP: 0%
1 0% Guarana: 0%
1 0% Handheld Showerhead: 0%
1 0% Healthy meal shake: 0%
1 0% High protein beverage mix: 0%
1 0% Holistic approach: 0%
1 0% Hot Spa Tub: 0%
1 0% Hydrocortisone: 0%
1 0% Immunoprop: 0%
1 0% Isotonix B Complex: 0%
1 0% Juice, fresh veg and fruit: 0%
1 0% Juice Plus: 0%
1 0% Juice Plus+Vineyard Blend: 0%
1 0% Layers Of Light Necklace Pouch: 0%
1 0% L-Carnosine: 0%
1 0% Levetiracetam: 0%
1 0% Levodopa-Benserazide: 0%
1 0% Lexiva, Truvada, Norvir,sustiva,reyetaz: 0%
1 0% Life Brand Probiotics: 0%
1 0% Lifestyle Modification: 0%
1 0% Light Therapy (Phototherapy): 0%
1 0% L-methylfolate: 0%
1 0% Magnesium: 0%
1 0% Massage Therapy: 0%
1 0% Mass Hyper Dyn: 0%
1 0% Meat diet: 0%
1 0% Medication Management: 0%
1 0% Minocycline: 0%
1 0% Montelukast: 0%
1 0% N-Acetylcysteine NAC: 0%
1 0% NAC SUSTAIN: 0%
1 0% NADH: 0%
1 0% NatureMade Vitamin B Complex: 0%
1 0% Nature's Life Vitamin D: 0%
1 0% Nature's Plus Vitamin B Complex: 0%
1 0% Neck brace: 0%
1 0% Nutritional supplements: 0%
1 0% Occupational therapy: 0%
1 0% One A Day Energy: 0%
1 0% One-A-Day Vitamins: 0%
1 0% One A Day Women's: 0%
1 0% One Source Women's Multivitamins: 0%
1 0% Oxycodone-Acetaminophen: 0%
1 0% Physical Exercise: 0%
1 0% Positive self-talk: 0%
1 0% Prokarin: 0%
1 0% Protein Shakes: 0%
1 0% Pseudoephedrine: 0%
1 0% Ritonavir: 0%
1 0% Ropinirole: 0%
1 0% Saba Immune System booster: 0%
1 0% Shower/tub chair with transfer bench: 0%
1 0% Sleep Apnea machine: 0%
1 0% Soda pop: 0%
1 0% Steroid IV Infusion: 0%
1 0% Steroids: 0%
1 0% Stretches, weights, treadmill, bicycle: 0%
1 0% Taurine: 0%
1 0% Tea - black, partly decaffeinated: 0%
1 0% Thyroid Extract: 0%
1 0% Treadmill: 0%
1 0% Trimethylglycine: 0%
1 0% TRX Suspension Training: 0%
1 0% Twin Lab Vitamin B12 Sublingual: 0%
1 0% Urinary Catheter: 0%
1 0% Valacyclovir: 0%
1 0% Ventilator: 0%
1 0% Vitamin B1 (thiamine)B Complex w/Vitamin C Mineral, Herbal Supplements: 0%
1 0% Vitamin B Coenzyme Complex: 0%
1 0% Vitamin B Complete: 0%
1 0% Vitamin B Complex w/Vitamin C: 0%
1 0% Vitamin Shoppe B Complex: 0%
1 0% Vitamin World Royal Jelly: 0%
1 0% Volunteering: 0%
1 0% Xocai: 0%
1 0% Yoga/pilates: 0%

Report created on November 21, 2009.