Select a community
All Communities
Home > Symptoms > Migraine Headaches Symptom Report

See More Symptoms

See all 5912 symptoms in the PatientsLikeMe system shared by patients just like you.

Migraine Headaches Symptom Report

Headaches of the common migraine type are recurrent pulsing headaches, not preceded or accompanied by an aura. The headaches can last many hours, even days and may be associated with nausea, sensitivity to light and/or sensitivity to sound. Read more...Click to read more below


What we've learned

Symptom Severities

Migraine Headaches severity pie chart

Treatments Patients Take For Migraine Headaches

Treatments Patients Take For Migraine Headaches
Reason # Patients Percentage of patients
53 16% Topiramate: 16%
37 11% Imitrex: 11%
16 5% Excedrin: 5%
15 5% Midrin: 5%
14 4% Amitriptyline: 4%
13 4% Excedrin Migraine: 4%
13 4% Propranolol: 4%
11 3% Butalbital, Acetaminophen, and Caffeine: 3%
11 3% Eletriptan: 3%
11 3% Rizatriptan: 3%
10 3% Zolmitriptan: 3%
9 3% Nortriptyline: 3%
8 2% Acupuncture: 2%
8 2% Tramadol: 2%
8 2% Verapamil: 2%
6 2% Divalproex sodium: 2%
5 2% Hydrocodone: 2%
5 2% Promethazine: 2%
4 1% Advil Liquigel: 1%
4 1% Butalbital compound and codeine: 1%
4 1% Butorphanol: 1%
4 1% Excedrin Tension Headache: 1%
4 1% Magnesium: 1%
4 1% Sumatriptan: 1%
3 1% Atenolol: 1%
3 1% Avoid aspartate (sweetener): 1%
3 1% Avoid MSG: 1%
3 1% Ice or Cold Packs: 1%
3 1% Sleep: 1%
3 1% Tizanidine HCl: 1%
2 1% Acetaminophen: 1%
2 1% Advil Migraine: 1%
2 1% Almotriptan malate: 1%
2 1% Botulinum Toxin Type A: 1%
2 1% Butalbital: 1%
2 1% Butalbital, aspirin and caffeine: 1%
2 1% Calcium: 1%
2 1% Coffee: 1%
2 1% Equate Ibuprofen: 1%
2 1% Excedrin Migraine Geltab: 1%
2 1% Gabapentin: 1%
2 1% Hydrocodone-Acetaminophen: 1%
2 1% Ibuprofen: 1%
2 1% Ibuprofen Prescription: 1%
2 1% Indomethacin: 1%
2 1% Lamotrigine: 1%
2 1% Magnetic Resonance Angiogram (MRA): 1%
2 1% Migranal Nasal Spray: 1%
2 1% Nadolol: 1%
2 1% Naproxen Sodium Prescription: 1%
2 1% Naratriptan: 1%
2 1% Oxycodone-Acetaminophen: 1%
2 1% Vitamin B2 (riboflavin): 1%
1 0% Acetaminophen-Isometheptene-Dichloralphenazone: 0%
1 0% Aspirin: 0%
1 0% Chelated Magnesium: 0%
1 0% Co-Dydramol: 0%
1 0% Craniosacral Therapy: 0%
1 0% Cyclobenzaprine: 0%
1 0% Dihydroergotamine: 0%
1 0% Ergotam/caff: 0%
1 0% Fentanyl: 0%
1 0% Fluoxetine: 0%
1 0% Gabitril: 0%
1 0% Galantamine: 0%
1 0% Glatiramer acetate: 0%
1 0% Imipramine: 0%
1 0% Karuna Migraine Formula: 0%
1 0% Ketorolac: 0%
1 0% Levetiracetam: 0%
1 0% Loratadine: 0%
1 0% Lumbar Puncture: 0%
1 0% Magnesium Oxide: 0%
1 0% Metoprolol Succinate ER: 0%
1 0% MigraTen: 0%
1 0% Morphine Sulfate ER: 0%
1 0% MRI: 0%
1 0% Naproxen: 0%
1 0% Neurologist: 0%
1 0% Organic Diet: 0%
1 0% Osteopathic Manipulative Therapy: 0%
1 0% Propoxyphene-Acetaminophen: 0%
1 0% Seasonique: 0%
1 0% Sertraline: 0%
1 0% Timolol: 0%
1 0% Tylenol Extra Strength PM: 0%
1 0% Zonisamide: 0%

Report created on November 23, 2009.